Thinking about investing? Learn how here.
Own your piece of 100 blue chip companies across major equity markets. The biggest household names, they provide global diversification and long-term capital growth.
Designed to track the
S&P Global 100 ex Controversial Weapons
5 year p.a. return
to December 2020
Indicative dividend yield as at 31 December 2020
This fund provides exposure to blue-chip companies, being those which are large, stable and profitable. This includes household names such as Apple, Nike, Amazon, Nestle and Microsoft. With global diversification across all sectors, this fund provides reliable long-term capital growth. All blue-chip companies in this fund have global exposure, meaning they generate a significant amount of their revenues and hold a large amount of their assets abroad. The global presence, combined with their large nature and competitive positioning, means these companies will be more resilient to the business cycle and domestic shocks. A key criteria for selection is market capitalisation. This index including transnational companies that have a minimum float-adjusted market cap of USD 5 billion. Read more on the index here. |
We believe past performance should not be relied on to make an investment choice, so we strive to provide a range of information to assist in making the best choice for your goals.
Range of Returns
The best and the worst 12 months returns in 5 years to September 2020*
Growth of $10,000
For the 5 years to December 2020, you would be up 65.12%*
Investment Objective
Fund is designed to focus on capital growth and global diversification.
*These are the gross index returns, not including fee or taxes
Transparency is key and we think you should know which companies you own within our Fund. There are 101 companies in the Fund, spread across 10 countries, with a 71% allocation to the U.S. You can find out more about constituent selection here.
| Company | Industry | % as at 31 December 2020 |
|---|---|---|
| Apple | Info. Tech. | 13.45% |
| Microsoft Corp | Info. Tech. | 10.67% |
| Amazon.com | Consumer Disc. | 8.78% |
| Alphabet Inc A | Communication Services | 3.35% |
| Alphabet Inc C | Communication Services | 3.25% |
| Johnson & Johnson | Healthcare | 2.63% |
| JP Morgan Chase & Co | Financials | 2.45% |
| Samsung Electronics Co | Info. Tech. | 2.36% |
| Procter & Gamble | Consumer Staples | 2.19% |
| Nestle SA Reg | Consumer Staples | 2.15% |
| Roche Hldgs AG Ptg Genus | Healthcare | 1.55% |
| Novartis AG Reg | Healthcare | 1.48% |
| Coca-Cola Co | Consumer Staples | 1.35% |
| Merck & Co Inc | Healthcare | 1.31% |
| Toyota Motor Corp | Consumer Disc. | 1.30% |
| Pfizer Inc | Healthcare | 1.30% |
| Intel Corp | Info. Tech. | 1.30% |
| PepsiCo Inc | Consumer Staples | 1.29% |
| Walmart Inc. | Consumer Staples | 1.26% |
| Abbott Laboratories | Healthcare | 1.23% |
| NIKE Inc B | Consumer Disc. | 1.13% |
| Exxon Mobil Corp | Energy | 1.11% |
| LVMH-Moet Vuitton | Consumer Disc. | 1.05% |
| Chevron Corp | Energy | 1.03% |
| McDonald's Corp | Consumer Disc. | 1.01% |
| Unilever NV | 1.00% | |
| Texas Instruments Inc | Info. Tech. | 0.96% |
| Bristol-Myers Squibb | Healthcare | 0.89% |
| AstraZeneca | Healthcare | 0.83% |
| Citigroup Inc | Financials | 0.81% |
| Philip Morris International | Consumer Staples | 0.81% |
| Siemens AG | Industrials | 0.73% |
| Intl Business Machines Corp | Info. Tech. | 0.71% |
| Sanofi-Aventis | Healthcare | 0.70% |
| TOTAL SA | Energy | 0.68% |
| HSBC Holdings Plc | Financials | 0.67% |
| 3M Company | Industrials | 0.65% |
| Caterpillar Inc | Industrials | 0.63% |
| Allianz SE | Financials | 0.63% |
| American Tower Corporation | Real Estate | 0.62% |
| Morgan Stanley | Financials | 0.62% |
| BHP Group Ltd | Materials | 0.61% |
| General Electric Co | Industrials | 0.60% |
| L'Oreal | Consumer Staples | 0.58% |
| GlaxoSmithKline | Healthcare | 0.58% |
| Goldman Sachs Group Inc | Financials | 0.58% |
| Diageo Plc | Consumer Staples | 0.57% |
| Sony Corp | Consumer Disc. | 0.56% |
| Rio Tinto Plc | Materials | 0.51% |
| Schneider Electric SE | Industrials | 0.50% |
| Colgate-Palmolive Co | Consumer Staples | 0.46% |
| Royal Dutch Shell PLC | Energy | 0.46% |
| BASF | Materials | 0.46% |
| BP | Energy | 0.44% |
| Royal Dutch Shell PLC B | Energy | 0.40% |
| Marsh & McLennan Companies | Financials | 0.37% |
| Deutsche Telekom AG | Communication Services | 0.37% |
| Daimler AG | Consumer Disc. | 0.37% |
| Bayer AG | Healthcare | 0.36% |
| Mitsubishi UFJ Financial Group Inc | Financials | 0.36% |
| UBS Group AG | Financials | 0.34% |
| ABB | Industrials | 0.33% |
| DuPont de Nemours Inc. | Materials | 0.33% |
| Banco Santander SA | Financials | 0.32% |
| Honda Motor Co | Consumer Disc. | 0.31% |
| AXA | Financials | 0.31% |
| Koninklijke Philips Electronics NV (Royal Philips Electronics) | Healthcare | 0.31% |
| Emerson Electric Co | Industrials | 0.30% |
| Prudential Plc | Financials | 0.30% |
| Aon | Financials | 0.30% |
| Kimberly-Clark | Consumer Staples | 0.29% |
| Anglo American | Materials | 0.28% |
| National Grid PLC | Utilities | 0.28% |
| Vodafone Group | Communication Services | 0.28% |
| Munich Re AG | Financials | 0.27% |
| Cash & Cash Equivalents | Cash | 0.24% |
| ING Groep NV | Financials | 0.23% |
| Ford Motor Co | Consumer Disc. | 0.22% |
| HP Inc | Info. Tech. | 0.21% |
| Johnson Controls International plc | Industrials | 0.21% |
| Banco Bilbao Vizcaya Argentaria SA | Financials | 0.21% |
| Barclays | Financials | 0.21% |
| Seven & I Holdings Co Ltd | Consumer Staples | 0.20% |
| Panasonic Corp | Consumer Disc. | 0.19% |
| Credit Suisse Group AG | Financials | 0.19% |
| Bridgestone Corp | Consumer Disc. | 0.18% |
| RWE AG | Utilities | 0.18% |
| Vivendi SA | Communication Services | 0.18% |
| Engie | Utilities | 0.17% |
| Swiss Re Reg | Financials | 0.17% |
| E.ON SE | Utilities | 0.16% |
| Saint-Gobain, Cie de | Industrials | 0.15% |
| Orange | Communication Services | 0.15% |
| Deutsche Bank AG | Financials | 0.14% |
| Canon Inc | Info. Tech. | 0.14% |
| Telefonica SA | Communication Services | 0.13% |
| Aviva | Financials | 0.10% |
| Standard Chartered | Financials | 0.10% |
| Societe Generale | Financials | 0.10% |
| Nissan Motor Co | Consumer Disc. | 0.09% |
| Repsol SA | Energy | 0.09% |
| Roche Hldgs AG Br | Healthcare | 0.06% |
Since Inception
4.17%
3 months
3.54%
1 year
N/A
3 years
N/A
p.a
5 years
N/A
p.a
*Returns are after fees as at 31 December 2020. See our full performance disclaimer for more details.
Since Inception
N/A
3 months
3.39%
1 year
11.24%
3 years
12.51%
p.a
5 years
12.90%
p.a
*Returns as at 31 December 2020. See our full performance disclaimer for more details.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance. For more information, read the our monthly fact sheet or most recent Fund Update.
You may also call us on 0800 537 635 during 9am-5pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Copyright 2020 – Kernel Wealth Limited
| Company | Industry | % as at 31 December 2020 |
|---|---|---|
| Apple | Info. Tech. | 13.45% |
| Microsoft Corp | Info. Tech. | 10.67% |
| Amazon.com | Consumer Disc. | 8.78% |
| Alphabet Inc A | Communication Services | 3.35% |
| Alphabet Inc C | Communication Services | 3.25% |
| Johnson & Johnson | Healthcare | 2.63% |
| JP Morgan Chase & Co | Financials | 2.45% |
| Samsung Electronics Co | Info. Tech. | 2.36% |
| Procter & Gamble | Consumer Staples | 2.19% |
| Nestle SA Reg | Consumer Staples | 2.15% |
| Roche Hldgs AG Ptg Genus | Healthcare | 1.55% |
| Novartis AG Reg | Healthcare | 1.48% |
| Coca-Cola Co | Consumer Staples | 1.35% |
| Merck & Co Inc | Healthcare | 1.31% |
| Toyota Motor Corp | Consumer Disc. | 1.30% |
| Pfizer Inc | Healthcare | 1.30% |
| Intel Corp | Info. Tech. | 1.30% |
| PepsiCo Inc | Consumer Staples | 1.29% |
| Walmart Inc. | Consumer Staples | 1.26% |
| Abbott Laboratories | Healthcare | 1.23% |
| NIKE Inc B | Consumer Disc. | 1.13% |
| Exxon Mobil Corp | Energy | 1.11% |
| LVMH-Moet Vuitton | Consumer Disc. | 1.05% |
| Chevron Corp | Energy | 1.03% |
| McDonald's Corp | Consumer Disc. | 1.01% |
| Unilever NV | 1.00% | |
| Texas Instruments Inc | Info. Tech. | 0.96% |
| Bristol-Myers Squibb | Healthcare | 0.89% |
| AstraZeneca | Healthcare | 0.83% |
| Citigroup Inc | Financials | 0.81% |
| Philip Morris International | Consumer Staples | 0.81% |
| Siemens AG | Industrials | 0.73% |
| Intl Business Machines Corp | Info. Tech. | 0.71% |
| Sanofi-Aventis | Healthcare | 0.70% |
| TOTAL SA | Energy | 0.68% |
| HSBC Holdings Plc | Financials | 0.67% |
| 3M Company | Industrials | 0.65% |
| Caterpillar Inc | Industrials | 0.63% |
| Allianz SE | Financials | 0.63% |
| American Tower Corporation | Real Estate | 0.62% |
| Morgan Stanley | Financials | 0.62% |
| BHP Group Ltd | Materials | 0.61% |
| General Electric Co | Industrials | 0.60% |
| L'Oreal | Consumer Staples | 0.58% |
| GlaxoSmithKline | Healthcare | 0.58% |
| Goldman Sachs Group Inc | Financials | 0.58% |
| Diageo Plc | Consumer Staples | 0.57% |
| Sony Corp | Consumer Disc. | 0.56% |
| Rio Tinto Plc | Materials | 0.51% |
| Schneider Electric SE | Industrials | 0.50% |
| Colgate-Palmolive Co | Consumer Staples | 0.46% |
| Royal Dutch Shell PLC | Energy | 0.46% |
| BASF | Materials | 0.46% |
| BP | Energy | 0.44% |
| Royal Dutch Shell PLC B | Energy | 0.40% |
| Marsh & McLennan Companies | Financials | 0.37% |
| Deutsche Telekom AG | Communication Services | 0.37% |
| Daimler AG | Consumer Disc. | 0.37% |
| Bayer AG | Healthcare | 0.36% |
| Mitsubishi UFJ Financial Group Inc | Financials | 0.36% |
| UBS Group AG | Financials | 0.34% |
| ABB | Industrials | 0.33% |
| DuPont de Nemours Inc. | Materials | 0.33% |
| Banco Santander SA | Financials | 0.32% |
| Honda Motor Co | Consumer Disc. | 0.31% |
| AXA | Financials | 0.31% |
| Koninklijke Philips Electronics NV (Royal Philips Electronics) | Healthcare | 0.31% |
| Emerson Electric Co | Industrials | 0.30% |
| Prudential Plc | Financials | 0.30% |
| Aon | Financials | 0.30% |
| Kimberly-Clark | Consumer Staples | 0.29% |
| Anglo American | Materials | 0.28% |
| National Grid PLC | Utilities | 0.28% |
| Vodafone Group | Communication Services | 0.28% |
| Munich Re AG | Financials | 0.27% |
| Cash & Cash Equivalents | Cash | 0.24% |
| ING Groep NV | Financials | 0.23% |
| Ford Motor Co | Consumer Disc. | 0.22% |
| HP Inc | Info. Tech. | 0.21% |
| Johnson Controls International plc | Industrials | 0.21% |
| Banco Bilbao Vizcaya Argentaria SA | Financials | 0.21% |
| Barclays | Financials | 0.21% |
| Seven & I Holdings Co Ltd | Consumer Staples | 0.20% |
| Panasonic Corp | Consumer Disc. | 0.19% |
| Credit Suisse Group AG | Financials | 0.19% |
| Bridgestone Corp | Consumer Disc. | 0.18% |
| RWE AG | Utilities | 0.18% |
| Vivendi SA | Communication Services | 0.18% |
| Engie | Utilities | 0.17% |
| Swiss Re Reg | Financials | 0.17% |
| E.ON SE | Utilities | 0.16% |
| Saint-Gobain, Cie de | Industrials | 0.15% |
| Orange | Communication Services | 0.15% |
| Deutsche Bank AG | Financials | 0.14% |
| Canon Inc | Info. Tech. | 0.14% |
| Telefonica SA | Communication Services | 0.13% |
| Aviva | Financials | 0.10% |
| Standard Chartered | Financials | 0.10% |
| Societe Generale | Financials | 0.10% |
| Nissan Motor Co | Consumer Disc. | 0.09% |
| Repsol SA | Energy | 0.09% |
| Roche Hldgs AG Br | Healthcare | 0.06% |
Get started in less than 5 minutes
Enter your name and email and we’ll begin creating your account.
By clicking “Get Started”, you agree to Kernel Wealth’s
Terms of Use and Privacy Policy
Thanks for checking us out. Sign up now and get a $10 NZD top-up when you make your first deposit. Happy investing!