Thinking about investing? Learn how here.
Own your piece of 100 blue chip companies across major equity markets. The biggest household names, they provide global diversification and long-term capital growth.
5 year p.a. return
to February 2021
The fund pays
distributions
Management fee
p.a. (before rebate)
Indicative dividend yield as at 28 February 2021
This fund provides exposure to blue-chip companies, being those which are large, stable and profitable. This includes household names such as Apple, Nike, Amazon, Nestle and Microsoft. With global diversification across all sectors, this fund provides reliable long-term capital growth. All blue-chip companies in this fund have global exposure, meaning they generate a significant amount of their revenues and hold a large amount of their assets abroad. The global presence, combined with their large nature and competitive positioning, means these companies will be more resilient to the business cycle and domestic shocks. This fund tracks the S&P Global 100 Ex-Controversial Weapons Index with key criteria for selection being market capitalisation. The index includes transnational companies that have a minimum float-adjusted market cap of USD 5 billion. Read more on the index here. |
We believe past performance should not be relied on to make an investment choice, so we strive to provide a range of information to assist in making the best choice for your goals.
*These are the gross index returns, not including fee or taxes
Transparency is key and we think you should know which companies you own within our Fund. There are 101 companies in the Fund, spread across 10 countries, with a 70% allocation to the U.S. You can find out more about constituent selection here.
Company | Industry | % as at 28 February 2021 |
---|---|---|
Apple | Info. Tech. | 11.72% |
Microsoft | Info. Tech. | 10.73% |
Amazon | Consumer Disc. | 8.27% |
Alphabet Inc A | Communication Services | 3.89% |
Alphabet Inc C | Communication Services | 3.82% |
JP Morgan Chase & Co | Financials | 2.84% |
Johnson & Johnson | Healthcare | 2.65% |
Samsung Electronics | Info. Tech. | 2.34% |
Procter & Gamble | Consumer Staples | 1.93% |
Nestle | Consumer Staples | 1.90% |
Intel | Info. Tech. | 1.58% |
Roche Hldgs AG Ptg Genus | Healthcare | 1.47% |
Exxon Mobil Corp | Energy | 1.44% |
Novartis | Healthcare | 1.34% |
Abbott Laboratories | Healthcare | 1.33% |
Chevron Corp | Energy | 1.21% |
Coca-Cola Co | Consumer Staples | 1.18% |
Merck & Co Inc | Healthcare | 1.16% |
Pfizer Inc | Healthcare | 1.14% |
Walmart Inc. | Consumer Staples | 1.13% |
PepsiCo Inc | Consumer Staples | 1.12% |
LVMH-Moet Vuitton | Consumer Disc. | 1.11% |
NIKE Inc B | Consumer Disc. | 1.06% |
Toyota Motor Corp | Consumer Disc. | 1.04% |
Texas Instruments Inc | Info. Tech. | 1.00% |
Sony Corp | Consumer Disc. | 0.98% |
McDonald's Corp | Consumer Disc. | 0.96% |
Bristol-Myers Squibb | Healthcare | 0.87% |
Citigroup Inc | Financials | 0.87% |
Unilever NV | Consumer Staples | 0.86% |
Philip Morris International | Consumer Staples | 0.83% |
AstraZeneca Plc | Healthcare | 0.80% |
Siemens AG | Industrials | 0.80% |
Caterpillar Inc | Industrials | 0.75% |
HSBC Holdings Plc | Financials | 0.75% |
TOTAL SA | Energy | 0.74% |
BHP Group Ltd | Materials | 0.70% |
Goldman Sachs Group Inc | Financials | 0.70% |
Morgan Stanley | Financials | 0.70% |
General Electric Co | Industrials | 0.68% |
Intl Business Machines Corp | Info. Tech. | 0.67% |
Sanofi-Aventis | Healthcare | 0.67% |
3M Co | Industrials | 0.64% |
Allianz SE | Financials | 0.64% |
American Tower Corp A | Real Estate | 0.61% |
Rio Tinto Plc | Materials | 0.59% |
Diageo Plc | Consumer Staples | 0.58% |
L'Oreal | Consumer Staples | 0.55% |
GlaxoSmithKline | Healthcare | 0.52% |
Royal Dutch Shell PLC | Energy | 0.52% |
Schneider Electric SE | Industrials | 0.50% |
BP | Energy | 0.50% |
BASF SE | Materials | 0.47% |
Royal Dutch Shell PLC B | Energy | 0.45% |
Daimler AG | Consumer Disc. | 0.42% |
Colgate-Palmolive Co | Consumer Staples | 0.41% |
Mitsubishi UFJ Financial Group Inc | Financials | 0.40% |
UBS Group AG | Financials | 0.38% |
Bayer AG | Healthcare | 0.37% |
Deutsche Telekom AG | Communication Services | 0.37% |
Marsh & McLennan Companies | Financials | 0.36% |
Banco Santander SA | Financials | 0.36% |
ABB Ltd | Industrials | 0.34% |
Aon plc | Financials | 0.33% |
AXA | Financials | 0.33% |
Anglo American Plc | Materials | 0.33% |
Emerson Electric Co | Industrials | 0.32% |
Prudential Plc | Financials | 0.32% |
Koninklijke Philips Electronics | Healthcare | 0.30% |
Ford Motor Co | Consumer Disc. | 0.28% |
Vodafone Group | Communication Services | 0.28% |
Kimberly-Clark | Consumer Staples | 0.28% |
National Grid PLC | Utilities | 0.27% |
ING Groep NV | Financials | 0.26% |
Honda Motor Co | Consumer Disc. | 0.26% |
Johnson Controls International plc | Industrials | 0.25% |
Munich Re AG | Financials | 0.25% |
HP Inc | Info. Tech. | 0.24% |
DuPont de Nemours Inc. | Materials | 0.23% |
Banco Bilbao Vizcaya Argentaria SA | Financials | 0.23% |
Barclays | Financials | 0.22% |
Credit Suisse Group AG | Financials | 0.20% |
Canon Inc | Info. Tech. | 0.20% |
Vivendi SA | Communication Services | 0.19% |
Bridgestone Corp | Consumer Disc. | 0.18% |
Panasonic Corp | Consumer Disc. | 0.18% |
Seven & I Holdings Co Ltd | Consumer Staples | 0.18% |
Saint-Gobain, Cie de | Industrials | 0.17% |
RWE AG | Utilities | 0.16% |
Swiss Re Reg | Financials | 0.15% |
Engie | Utilities | 0.15% |
Deutsche Bank AG | Financials | 0.15% |
Orange | Communication Services | 0.14% |
E.ON SE | Utilities | 0.13% |
Telefonica SA | Communication Services | 0.13% |
Aviva | Financials | 0.12% |
Societe Generale | Financials | 0.11% |
Repsol SA | Energy | 0.11% |
Standard Chartered | Financials | 0.10% |
Nissan Motor Co | Consumer Disc. | 0.08% |
Roche Hldgs AG Br | Healthcare | 0.05% |
Since Inception
4.45%
3 months
2.73%
1 year
N/A
3 years
N/A
p.a
5 years
N/A
p.a
*Returns are after fees as at 28 February 2021. See our full performance disclaimer for more details.
Since Inception
N/A
3 months
2.87%
1 year
12.36%
3 years
13.00%
p.a
5 years
13.84%
p.a
*Returns as at 28 February 2021. See our full performance disclaimer for more details.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance. For more information, read the our monthly fact sheet or most recent Fund Update.
You may also call us on 0800 537 635 during 9am-5pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Copyright 2020 – Kernel Wealth Limited
Company | Industry | % as at 28 February 2021 |
---|---|---|
Apple | Info. Tech. | 11.72% |
Microsoft | Info. Tech. | 10.73% |
Amazon | Consumer Disc. | 8.27% |
Alphabet Inc A | Communication Services | 3.89% |
Alphabet Inc C | Communication Services | 3.82% |
JP Morgan Chase & Co | Financials | 2.84% |
Johnson & Johnson | Healthcare | 2.65% |
Samsung Electronics | Info. Tech. | 2.34% |
Procter & Gamble | Consumer Staples | 1.93% |
Nestle | Consumer Staples | 1.90% |
Intel | Info. Tech. | 1.58% |
Roche Hldgs AG Ptg Genus | Healthcare | 1.47% |
Exxon Mobil Corp | Energy | 1.44% |
Novartis | Healthcare | 1.34% |
Abbott Laboratories | Healthcare | 1.33% |
Chevron Corp | Energy | 1.21% |
Coca-Cola Co | Consumer Staples | 1.18% |
Merck & Co Inc | Healthcare | 1.16% |
Pfizer Inc | Healthcare | 1.14% |
Walmart Inc. | Consumer Staples | 1.13% |
PepsiCo Inc | Consumer Staples | 1.12% |
LVMH-Moet Vuitton | Consumer Disc. | 1.11% |
NIKE Inc B | Consumer Disc. | 1.06% |
Toyota Motor Corp | Consumer Disc. | 1.04% |
Texas Instruments Inc | Info. Tech. | 1.00% |
Sony Corp | Consumer Disc. | 0.98% |
McDonald's Corp | Consumer Disc. | 0.96% |
Bristol-Myers Squibb | Healthcare | 0.87% |
Citigroup Inc | Financials | 0.87% |
Unilever NV | Consumer Staples | 0.86% |
Philip Morris International | Consumer Staples | 0.83% |
AstraZeneca Plc | Healthcare | 0.80% |
Siemens AG | Industrials | 0.80% |
Caterpillar Inc | Industrials | 0.75% |
HSBC Holdings Plc | Financials | 0.75% |
TOTAL SA | Energy | 0.74% |
BHP Group Ltd | Materials | 0.70% |
Goldman Sachs Group Inc | Financials | 0.70% |
Morgan Stanley | Financials | 0.70% |
General Electric Co | Industrials | 0.68% |
Intl Business Machines Corp | Info. Tech. | 0.67% |
Sanofi-Aventis | Healthcare | 0.67% |
3M Co | Industrials | 0.64% |
Allianz SE | Financials | 0.64% |
American Tower Corp A | Real Estate | 0.61% |
Rio Tinto Plc | Materials | 0.59% |
Diageo Plc | Consumer Staples | 0.58% |
L'Oreal | Consumer Staples | 0.55% |
GlaxoSmithKline | Healthcare | 0.52% |
Royal Dutch Shell PLC | Energy | 0.52% |
Schneider Electric SE | Industrials | 0.50% |
BP | Energy | 0.50% |
BASF SE | Materials | 0.47% |
Royal Dutch Shell PLC B | Energy | 0.45% |
Daimler AG | Consumer Disc. | 0.42% |
Colgate-Palmolive Co | Consumer Staples | 0.41% |
Mitsubishi UFJ Financial Group Inc | Financials | 0.40% |
UBS Group AG | Financials | 0.38% |
Bayer AG | Healthcare | 0.37% |
Deutsche Telekom AG | Communication Services | 0.37% |
Marsh & McLennan Companies | Financials | 0.36% |
Banco Santander SA | Financials | 0.36% |
ABB Ltd | Industrials | 0.34% |
Aon plc | Financials | 0.33% |
AXA | Financials | 0.33% |
Anglo American Plc | Materials | 0.33% |
Emerson Electric Co | Industrials | 0.32% |
Prudential Plc | Financials | 0.32% |
Koninklijke Philips Electronics | Healthcare | 0.30% |
Ford Motor Co | Consumer Disc. | 0.28% |
Vodafone Group | Communication Services | 0.28% |
Kimberly-Clark | Consumer Staples | 0.28% |
National Grid PLC | Utilities | 0.27% |
ING Groep NV | Financials | 0.26% |
Honda Motor Co | Consumer Disc. | 0.26% |
Johnson Controls International plc | Industrials | 0.25% |
Munich Re AG | Financials | 0.25% |
HP Inc | Info. Tech. | 0.24% |
DuPont de Nemours Inc. | Materials | 0.23% |
Banco Bilbao Vizcaya Argentaria SA | Financials | 0.23% |
Barclays | Financials | 0.22% |
Credit Suisse Group AG | Financials | 0.20% |
Canon Inc | Info. Tech. | 0.20% |
Vivendi SA | Communication Services | 0.19% |
Bridgestone Corp | Consumer Disc. | 0.18% |
Panasonic Corp | Consumer Disc. | 0.18% |
Seven & I Holdings Co Ltd | Consumer Staples | 0.18% |
Saint-Gobain, Cie de | Industrials | 0.17% |
RWE AG | Utilities | 0.16% |
Swiss Re Reg | Financials | 0.15% |
Engie | Utilities | 0.15% |
Deutsche Bank AG | Financials | 0.15% |
Orange | Communication Services | 0.14% |
E.ON SE | Utilities | 0.13% |
Telefonica SA | Communication Services | 0.13% |
Aviva | Financials | 0.12% |
Societe Generale | Financials | 0.11% |
Repsol SA | Energy | 0.11% |
Standard Chartered | Financials | 0.10% |
Nissan Motor Co | Consumer Disc. | 0.08% |
Roche Hldgs AG Br | Healthcare | 0.05% |
Get started in less than 5 minutes
Enter your name and email and we’ll begin creating your account.
By clicking “Get Started”, you agree to Kernel Wealth’s
Terms of Use and Privacy Policy
Thanks for checking us out. Sign up now and get a $10 NZD top-up when you make your first deposit. Happy investing!