Thinking about investing? Learn how here.
The Fund invests in a broad range of smaller companies listed on the New Zealand Exchange (NZX), and is the first NZ Index fund to invest outside of the S&P/NZX 50.
Designed to track the
S&P/NZX Emerging Opportunities
5 year p.a. return
to December 2020
The fund pays
distributions
Indicative dividend
yield at 31 December 2020
The Small & Mid Cap Opportunities Fund invests in companies outside of the NZ 20, who have a market capitalisation of between $100 million and $1 billion. Formerly known as NZ Level 9, this fund gives investors access to smaller and growing NZ companies across a diverse mix of sectors including real estate, technology, healthcare, tourism, consumer staples. It includes a range of iconic household names such as Briscoes, Hallenstein Glasson and NZX. Combined with the NZ 20 fund, these two index funds represent the entire investible universe on the NZX. The Fund is likely to fluctuate in line with the general business cycle. Its high allocation to the real estate sector also provides a solid income stream.
We believe past performance should not be relied on to make an investment choice, so we strive to provide a range of information to assist in making the best choice for your goals.
Range of Returns
The best and the worst 12 month returns in 10 years to end of September 2020*
Growth of $10,000
For the 5 years to December 2020, you would be up 56.42%*
Investment Objective
The fund is designed to provide capital growth and diversification.
*These are the gross index returns, not including fees or taxes.
Company | Industry | % as at 31 December 2020 |
---|---|---|
Argosy Property | Real Estate | 7.08% |
Vital Healthcare Property Trust | Real Estate | 6.74% |
Stride Stapled Group | Real Estate | 5.66% |
Arvida Group | Healthcare | 5.19% |
Air New Zealand | Industrials | 5.18% |
Oceania Healthcare | Healthcare | 4.83% |
Pacific Edge | Healthcare | 4.73% |
Heartland Group | Financials | 4.65% |
Kathmandu Holdings | Consumer Disc. | 4.51% |
Skellerup Holdings | Industrials | 3.58% |
Investore Property | Real Estate | 3.52% |
Scales Corporation | Consumer Staples | 3.21% |
NZX | Financials | 2.91% |
Serko | Info. Tech. | 2.69% |
Synlait Milk | Consumer Staples | 2.50% |
Fonterra Shareholders Fund | Consumer Staples | 2.48% |
Sanford | Consumer Staples | 2.30% |
Vista Group International | Info. Tech. | 2.05% |
Delegats | Consumer Staples | 1.97% |
Restaurant Brands NZ | Consumer Disc. | 1.92% |
EROAD | Info. Tech. | 1.82% |
Tilt Renewables | Utilities | 1.79% |
Hallenstein Glasson | Consumer Disc. | 1.69% |
Tourism Hlgds | Industrials | 1.69% |
Napier Port | Industrials | 1.64% |
Sky Network Television | Communication Services | 1.50% |
Briscoes Group | Consumer Disc. | 1.43% |
TOWER | Financials | 1.28% |
The Warehouse Group | Consumer Disc. | 1.17% |
Turners Automotive | Consumer Disc. | 1.08% |
AFT Pharmaceuticals | Healthcare | 0.95% |
Plexure Group | Info. Tech. | 0.92% |
Comvita | Consumer Staples | 0.90% |
Smartpay Holdings | Info. Tech. | 0.84% |
Steel & Tube | Materials | 0.69% |
Seeka | Consumer Staples | 0.68% |
PGG Wrightson | Consumer Staples | 0.60% |
New Zealand Refining | Energy | 0.52% |
Gentrack | Info. Tech. | 0.52% |
New Zealand King Salmon | Consumer Staples | 0.51% |
Cash & Cash equivalents | Cash | 0.05% |
Since Inception
16.60%
3 months
15.45%
1 year
5.98%
3 years
N/A
p.a
5 years
N/A
p.a
*Returns are after fees as at 31 December 2020. See our full performance disclaimer for more details.
Since Inception
N/A
3 months
15.44%
1 year
5.97%
3 years
6.34%
p.a
5 years
9.36%
p.a
*Returns are as at 31 December 2020. See our full performance disclaimer for more details.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance. For more information, read the our monthly fact sheet or most recent Fund Update.
You may also call us on 0800 537 635 during 9am-5pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Copyright 2020 – Kernel Wealth Limited
Company | Industry | % as at 31 December 2020 |
---|---|---|
Argosy Property | Real Estate | 7.08% |
Vital Healthcare Property Trust | Real Estate | 6.74% |
Stride Stapled Group | Real Estate | 5.66% |
Arvida Group | Healthcare | 5.19% |
Air New Zealand | Industrials | 5.18% |
Oceania Healthcare | Healthcare | 4.83% |
Pacific Edge | Healthcare | 4.73% |
Heartland Group | Financials | 4.65% |
Kathmandu Holdings | Consumer Disc. | 4.51% |
Skellerup Holdings | Industrials | 3.58% |
Investore Property | Real Estate | 3.52% |
Scales Corporation | Consumer Staples | 3.21% |
NZX | Financials | 2.91% |
Serko | Info. Tech. | 2.69% |
Synlait Milk | Consumer Staples | 2.50% |
Fonterra Shareholders Fund | Consumer Staples | 2.48% |
Sanford | Consumer Staples | 2.30% |
Vista Group International | Info. Tech. | 2.05% |
Delegats | Consumer Staples | 1.97% |
Restaurant Brands NZ | Consumer Disc. | 1.92% |
EROAD | Info. Tech. | 1.82% |
Tilt Renewables | Utilities | 1.79% |
Hallenstein Glasson | Consumer Disc. | 1.69% |
Tourism Hlgds | Industrials | 1.69% |
Napier Port | Industrials | 1.64% |
Sky Network Television | Communication Services | 1.50% |
Briscoes Group | Consumer Disc. | 1.43% |
TOWER | Financials | 1.28% |
The Warehouse Group | Consumer Disc. | 1.17% |
Turners Automotive | Consumer Disc. | 1.08% |
AFT Pharmaceuticals | Healthcare | 0.95% |
Plexure Group | Info. Tech. | 0.92% |
Comvita | Consumer Staples | 0.90% |
Smartpay Holdings | Info. Tech. | 0.84% |
Steel & Tube | Materials | 0.69% |
Seeka | Consumer Staples | 0.68% |
PGG Wrightson | Consumer Staples | 0.60% |
New Zealand Refining | Energy | 0.52% |
Gentrack | Info. Tech. | 0.52% |
New Zealand King Salmon | Consumer Staples | 0.51% |
Cash & Cash equivalents | Cash | 0.05% |
Get started in less than 5 minutes
Enter your name and email and we’ll begin creating your account.
By clicking “Get Started”, you agree to Kernel Wealth’s
Terms of Use and Privacy Policy
Thanks for checking us out. Sign up now and get a $10 NZD top-up when you make your first deposit. Happy investing!