Thinking about investing? Learn how here.
After a strong, regular distribution payment, look no further than Dividend Aristocrats. This Fund includes global companies that have a record of maintaining a high dividend over a sustained period of time.
Designed to track the
S&P Developed Dividend Arisocrats Quality Income
10 year p.a. return to
December 2020
Indicative dividend
yield at 31 December 2020
| If you love dividends, pay attention. Dividend Aristocrats are companies which have had increasing or stable dividends for at least the last ten years. With a strong indicative dividend yield, this fund provides global diversification and a passive income stream. These Aristocrats come from all sectors, most prominently from financials, utilities, communication services and real estate. This sector diversity combined with the strong dividend history of constituents gives confidence in the stability of future pay-outs. This Fund tracks the S&P Developed Ex-Korea Dividend Aristocrats Quality Income Index – quite the mouthful. You can find out more info about the index and how companies are selected for inclusion here. |
We believe past performance should not be relied on to make an investment choice, so we strive to provide a range of information to assist in making the best choice for your goals.
Range of Returns
The best and the worst 12 month returns in 5 years to September 2020*
Growth of $10,000
For the 5 years to December 2020, you would be up 4.22%*
Investment Objective
Fund is designed to focus on income generation and global diversification.
*These are the gross index returns, not including fee or taxes
Transparency is key and we think you should know which companies you own within our Fund. There are currently 70 companies in the Fund, spread across 11 sectors & 14 countries. You can find out more about constituent selection here.
| Company | Industry | % as at 31 December 2020 |
|---|---|---|
| Olin Corp | Materials | 5.38% |
| Janus Henderson Group plc | Financials | 4.02% |
| Intl Paper Co | Materials | 3.77% |
| Schweitzer-Mauduit | Materials | 3.40% |
| WestRock Co | Materials | 3.38% |
| Universal Corp | Consumer Staples | 3.24% |
| Mercury General Corp | Financials | 3.03% |
| LTC Properties | Real Estate | 2.82% |
| Brandywine Realty Trust | Real Estate | 2.72% |
| International Business Machines Corp | Info. Tech. | 2.69% |
| AT & T Inc | Communication Services | 2.62% |
| PPL Corp | Utilities | 2.61% |
| Dominion Energy Inc | Utilities | 2.61% |
| Exxon Mobil Corporation | Energy | 2.51% |
| Umpqua Hldgs Corp | Financials | 2.22% |
| H&R Block Inc | Consumer Disc. | 2.21% |
| Northwest Bancshares Inc. | Financials | 2.00% |
| Redwood Trust Inc | Financials | 1.95% |
| People's United Financial Inc | Financials | 1.94% |
| Prudential Financial Inc | Financials | 1.90% |
| Japan Tobacco Inc | Consumer Staples | 1.88% |
| AGL Energy Limited | Utilities | 1.51% |
| Total SE | Energy | 1.45% |
| IG Group Holdings | Financials | 1.34% |
| Nokian Tyres Plc | Consumer Disc. | 1.31% |
| Enagas SA Ord | Utilities | 1.29% |
| Red Electrica Corporacion SA | Utilities | 1.29% |
| Bouygues | Industrials | 1.29% |
| Klepierre | Real Estate | 1.26% |
| Swisscom AG Reg | Communication Services | 1.25% |
| Daito Trust Construction Co | Real Estate | 1.23% |
| Bendigo And Adelaide Bank Limited | Financials | 1.19% |
| Northland Power Inc. | Utilities | 1.19% |
| Mitsubishi Chemical Holdings Corp | Materials | 1.12% |
| Canon Inc | Info. Tech. | 1.11% |
| Glaxosmithkline PLC | Healthcare | 1.02% |
| Commonwealth Bank of Australia | Financials | 0.89% |
| Svenska Handelsbanken A | Financials | 0.89% |
| UPM-Kymmene Oyj | Materials | 0.87% |
| BCE Inc | Communication Services | 0.86% |
| SmartCentres REIT | Real Estate | 0.80% |
| TELUS Corp | Communication Services | 0.80% |
| Legal & General Group PLC Ord | Financials | 0.80% |
| Zurich Insurance Group AG | Financials | 0.78% |
| Konecranes Oyj | Industrials | 0.77% |
| Fortum Oyj | Utilities | 0.76% |
| Hysan Development Co. Ltd. | Real Estate | 0.73% |
| Emera Inc | Utilities | 0.72% |
| Orix Corp | Financials | 0.71% |
| Overseas-Chinese Banking | Financials | 0.71% |
| Cash & Cash Equivalents | 0.70% | |
| Sino Land Co. Ltd. | Real Estate | 0.69% |
| Wharf Real Estate Investment Company Ltd | Real Estate | 0.69% |
| CNP Assurances | Financials | 0.68% |
| Keyera Corp | Energy | 0.67% |
| Shaw Communications Inc B | Communication Services | 0.66% |
| RioCan REIT | Real Estate | 0.61% |
| MS&AD Insurance Group Holdings Inc | Financials | 0.60% |
| Canadian Utilities Ltd A NV | Utilities | 0.60% |
| Mitsubishi UFJ Financial Group Inc | Financials | 0.60% |
| TC Energy Corporation | Energy | 0.55% |
| Pembina Pipeline Corporation | Energy | 0.54% |
| Power Assets Holdings Ltd | Utilities | 0.54% |
| CK Infrastructure Holdings Ltd | Utilities | 0.53% |
| Canadian Imperial Bank of Commerce | Financials | 0.44% |
| AGEAS | Financials | 0.41% |
| Bank of Nova Scotia Halifax | Financials | 0.39% |
| Great-West Lifeco Inc | Financials | 0.36% |
| Power Corporation of Canada | Financials | 0.35% |
| Bank of Montreal Ord | Financials | 0.33% |
| Ninety One Plc | Financials | 0.23% |
Since Inception
9.69%
3 months
10.94%
1 year
N/A
3 years
N/A
p.a
5 years
N/A
p.a
Returns are after fees as at 31 December 2020. See our full performance disclaimer for more details.
Since Inception
N/A
3 months
10.45%
1 year
-17.55%
5 years
3.73%
p.a
10 years
6.70%
p.a
*Returns are after fees as at 31 December 2020. See our full performance disclaimer for more details.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance. For more information, read our monthly fact sheet or the Fund Update.
You may also call us on 0800 537 635 during 9am-5pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Copyright 2020 – Kernel Wealth Limited
| Company | Industry | % as at 31 December 2020 |
|---|---|---|
| Olin Corp | Materials | 5.38% |
| Janus Henderson Group plc | Financials | 4.02% |
| Intl Paper Co | Materials | 3.77% |
| Schweitzer-Mauduit | Materials | 3.40% |
| WestRock Co | Materials | 3.38% |
| Universal Corp | Consumer Staples | 3.24% |
| Mercury General Corp | Financials | 3.03% |
| LTC Properties | Real Estate | 2.82% |
| Brandywine Realty Trust | Real Estate | 2.72% |
| International Business Machines Corp | Info. Tech. | 2.69% |
| AT & T Inc | Communication Services | 2.62% |
| PPL Corp | Utilities | 2.61% |
| Dominion Energy Inc | Utilities | 2.61% |
| Exxon Mobil Corporation | Energy | 2.51% |
| Umpqua Hldgs Corp | Financials | 2.22% |
| H&R Block Inc | Consumer Disc. | 2.21% |
| Northwest Bancshares Inc. | Financials | 2.00% |
| Redwood Trust Inc | Financials | 1.95% |
| People's United Financial Inc | Financials | 1.94% |
| Prudential Financial Inc | Financials | 1.90% |
| Japan Tobacco Inc | Consumer Staples | 1.88% |
| AGL Energy Limited | Utilities | 1.51% |
| Total SE | Energy | 1.45% |
| IG Group Holdings | Financials | 1.34% |
| Nokian Tyres Plc | Consumer Disc. | 1.31% |
| Enagas SA Ord | Utilities | 1.29% |
| Red Electrica Corporacion SA | Utilities | 1.29% |
| Bouygues | Industrials | 1.29% |
| Klepierre | Real Estate | 1.26% |
| Swisscom AG Reg | Communication Services | 1.25% |
| Daito Trust Construction Co | Real Estate | 1.23% |
| Bendigo And Adelaide Bank Limited | Financials | 1.19% |
| Northland Power Inc. | Utilities | 1.19% |
| Mitsubishi Chemical Holdings Corp | Materials | 1.12% |
| Canon Inc | Info. Tech. | 1.11% |
| Glaxosmithkline PLC | Healthcare | 1.02% |
| Commonwealth Bank of Australia | Financials | 0.89% |
| Svenska Handelsbanken A | Financials | 0.89% |
| UPM-Kymmene Oyj | Materials | 0.87% |
| BCE Inc | Communication Services | 0.86% |
| SmartCentres REIT | Real Estate | 0.80% |
| TELUS Corp | Communication Services | 0.80% |
| Legal & General Group PLC Ord | Financials | 0.80% |
| Zurich Insurance Group AG | Financials | 0.78% |
| Konecranes Oyj | Industrials | 0.77% |
| Fortum Oyj | Utilities | 0.76% |
| Hysan Development Co. Ltd. | Real Estate | 0.73% |
| Emera Inc | Utilities | 0.72% |
| Orix Corp | Financials | 0.71% |
| Overseas-Chinese Banking | Financials | 0.71% |
| Cash & Cash Equivalents | 0.70% | |
| Sino Land Co. Ltd. | Real Estate | 0.69% |
| Wharf Real Estate Investment Company Ltd | Real Estate | 0.69% |
| CNP Assurances | Financials | 0.68% |
| Keyera Corp | Energy | 0.67% |
| Shaw Communications Inc B | Communication Services | 0.66% |
| RioCan REIT | Real Estate | 0.61% |
| MS&AD Insurance Group Holdings Inc | Financials | 0.60% |
| Canadian Utilities Ltd A NV | Utilities | 0.60% |
| Mitsubishi UFJ Financial Group Inc | Financials | 0.60% |
| TC Energy Corporation | Energy | 0.55% |
| Pembina Pipeline Corporation | Energy | 0.54% |
| Power Assets Holdings Ltd | Utilities | 0.54% |
| CK Infrastructure Holdings Ltd | Utilities | 0.53% |
| Canadian Imperial Bank of Commerce | Financials | 0.44% |
| AGEAS | Financials | 0.41% |
| Bank of Nova Scotia Halifax | Financials | 0.39% |
| Great-West Lifeco Inc | Financials | 0.36% |
| Power Corporation of Canada | Financials | 0.35% |
| Bank of Montreal Ord | Financials | 0.33% |
| Ninety One Plc | Financials | 0.23% |
Get started in less than 5 minutes
Enter your name and email and we’ll begin creating your account.
By clicking “Get Started”, you agree to Kernel Wealth’s
Terms of Use and Privacy Policy
Thanks for checking us out. Sign up now and get a $10 NZD top-up when you make your first deposit. Happy investing!