Thinking about investing? Learn how here.
Invest in a diversified mix of global companies involved in the electric vehicles sector and the ecosystems supporting it – energy storage systems, clean fuel technology, charging infrastructure and more.
5 year p.a. return
to February 2021
Companies in
the Fund
Management fee
p.a. (before rebate)
Largest
sub-sector
Electric Vehicles (EVs) have been proposed and designed for over 20 years, but in the last year or two the EV performance, ecosystem and consumer adoption seems to have accelerated. With 11 vehicle manufacturers plus 18 companies providing critical EV components and infrastructure, this fund offers well-rounded exposure so you can benefit from the EV movement without picking individual stocks. This high-growth fund is only the 4th electric vehicle index fund in the world and includes the likes of Tesla, NIO, Workhorse Group, Blink Charging Co and Toyota. The fund tracks the S&P Kensho Electric Vehicles Index, which is part of the S&P Kensho New Economy Index Series. You can find out more about how the index selects constituents here.
We believe past performance should not be relied on to make an investment choice, so we strive to provide a range of information to assist in making the best choice for your goals.
*These are the gross index USD returns, not including fee or taxes
Transparency is key and we think you should know which companies you own within our Fund. You can find out more about constituent selection here.
Company holdings
Company | Industry | % as at 28 February 2021 |
---|---|---|
Blink Charging Co | Automotive Retail | 10.78% |
Plug Power Inc | Electrical Components & Equipment | 7.02% |
Tata Motors Ltd | Automobile Manufacturers | 4.78% |
Ballard Power Systems Inc | Electrical Components & Equipment | 4.56% |
Dana Incorporated | Auto Parts & Equipment | 4.34% |
Tesla Inc Ordinary Shares | Automobile Manufacturers | 4.22% |
Gentherm Inc | Auto Parts & Equipment | 3.90% |
American Axle & Mfg Holdings | Auto Parts & Equipment | 3.72% |
Lear Corp | Auto Parts & Equipment | 3.48% |
Borgwarner Inc | Auto Parts & Equipment | 3.32% |
ArcelorMittal Inc | Steel | 3.31% |
Honda | Automobile Manufacturers | 3.04% |
Cummins Inc | Machinery | 3.03% |
NIO | Automobile Manufacturers | 2.95% |
General Motors Co | Automobile Manufacturers | 2.85% |
Sanmina Corp | Electronic Manufacturing Services | 2.80% |
Allison Transmission Holdings | Machinery | 2.73% |
Modine Manufacturing | Auto Parts & Equipment | 2.71% |
SolarEdge Technologies | Semiconductors | 2.64% |
Sensata Technologies Holding | Electrical Components & Equipment | 2.62% |
Stellantis Ordinary Shares | Automobile Manufacturers | 2.50% |
Workhorse Group Inc | Auto Parts & Equipment | 2.49% |
Hyster-Yale Materials Handling | Machinery | 2.48% |
Nikola Corporation | Machinery | 2.48% |
Meritor Inc | Machinery | 2.42% |
Texas Instruments Incorporated | Semiconductors | 2.29% |
Toyota Motor Corp | Automobile Manufacturers | 2.23% |
Kandi Technolgies Group | Auto Parts & Equipment | 2.17% |
Luxfer Holdings | Machinery | 1.34% |
Sector holdings
Since Inception
N/A
3 months
N/A
1 year
N/A
3 years
N/A
p.a
5 years
N/A
p.a
*Fund returns are not yet available.
Since Inception
N/A
3 months
16.13%
1 year
149.01%
3 years
40.68%
p.a
5 years
31.49%
p.a
*Returns are USD-denominated after fees as at 28 February 2021. See our full performance disclaimer for more details.
The risk indicator reflects how much the value of the Fund’s assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way. The lowest risk rating doesn’t mean “risk-free” and this risk indicator is not a guarantee of a Fund’s future performance. For more information, read the PDS.
You may also call us on 0800 537 635 during 9am-5pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Copyright 2020 – Kernel Wealth Limited
Company | Industry | % as at 28 February 2021 |
---|---|---|
Blink Charging Co | Automotive Retail | 10.78% |
Plug Power Inc | Electrical Components & Equipment | 7.02% |
Tata Motors Ltd | Automobile Manufacturers | 4.78% |
Ballard Power Systems Inc | Electrical Components & Equipment | 4.56% |
Dana Incorporated | Auto Parts & Equipment | 4.34% |
Tesla Inc Ordinary Shares | Automobile Manufacturers | 4.22% |
Gentherm Inc | Auto Parts & Equipment | 3.90% |
American Axle & Mfg Holdings | Auto Parts & Equipment | 3.72% |
Lear Corp | Auto Parts & Equipment | 3.48% |
Borgwarner Inc | Auto Parts & Equipment | 3.32% |
ArcelorMittal Inc | Steel | 3.31% |
Honda | Automobile Manufacturers | 3.04% |
Cummins Inc | Machinery | 3.03% |
NIO | Automobile Manufacturers | 2.95% |
General Motors Co | Automobile Manufacturers | 2.85% |
Sanmina Corp | Electronic Manufacturing Services | 2.80% |
Allison Transmission Holdings | Machinery | 2.73% |
Modine Manufacturing | Auto Parts & Equipment | 2.71% |
SolarEdge Technologies | Semiconductors | 2.64% |
Sensata Technologies Holding | Electrical Components & Equipment | 2.62% |
Stellantis Ordinary Shares | Automobile Manufacturers | 2.50% |
Workhorse Group Inc | Auto Parts & Equipment | 2.49% |
Hyster-Yale Materials Handling | Machinery | 2.48% |
Nikola Corporation | Machinery | 2.48% |
Meritor Inc | Machinery | 2.42% |
Texas Instruments Incorporated | Semiconductors | 2.29% |
Toyota Motor Corp | Automobile Manufacturers | 2.23% |
Kandi Technolgies Group | Auto Parts & Equipment | 2.17% |
Luxfer Holdings | Machinery | 1.34% |
Get started in less than 5 minutes
Enter your name and email and we’ll begin creating your account.
By clicking “Get Started”, you agree to Kernel Wealth’s
Terms of Use and Privacy Policy
Thanks for checking us out. Sign up now and get a $10 NZD top-up when you make your first deposit. Happy investing!