Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 30 June 2026
| Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
|---|---|---|---|---|---|---|
Australia 100 Inception date: 13 August 2025 | 5.68% | N/A | N/A | N/A | 12.95% | 0.25% |
Balanced Inception date: 07 November 2022 | 6.75% | 14.92% | 12.64% | N/A | 13.13% | 0.25% |
Cash Plus Inception date: 07 November 2022 | 0.85% | 3.46% | 5.09% | N/A | 5.13% | 0.25% |
Conservative Inception date: 13 August 2025 | 4.03% | N/A | N/A | N/A | 7.43% | 0.25% |
Emerging Markets Inception date: 11 November 2024 | 11.69% | 32.15% | N/A | N/A | 23.43% | 0.45% |
Global 100 Inception date: 15 July 2020 | 14.66% | 36.80% | 26.21% | 20.64% | 20.90% | 0.25% |
Global 100 (NZD Hedged) Inception date: 02 November 2022 | 13.34% | 26.55% | 21.73% | N/A | 24.02% | 0.25% |
Global ESG Inception date: 03 July 2023 | 17.90% | 30.35% | N/A | N/A | 24.60% | 0.25% |
Global ESG (NZD Hedged) Inception date: 03 July 2023 | 17.22% | 22.08% | N/A | N/A | 20.75% | 0.25% |
Global Infrastructure Inception date: 15 July 2020 | 0.04% | 20.51% | 16.21% | 12.77% | 12.20% | 0.25% |
Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | -0.03% | 13.41% | 13.01% | N/A | 8.16% | 0.25% |
Global Property (NZD Hedged) Inception date: 16 June 2021 | 10.63% | 16.64% | 10.48% | 2.92% | 1.59% | 0.25% |
High Growth Inception date: 11 April 2022 | 10.37% | 22.64% | 17.02% | N/A | 14.23% | 0.25% |
March 2027 NZ Bond Inception date: 07 March 2024 | 0.95% | 4.08% | N/A | N/A | 6.04% | 0.25% |
March 2029 NZ Bond Inception date: 07 March 2024 | 2.06% | 4.62% | N/A | N/A | 6.64% | 0.25% |
NZ 20 Inception date: 28 August 2019 | 5.90% | 7.80% | 4.44% | 2.58% | 4.56% | 0.25% |
NZ 50 ESG Tilted Inception date: 14 July 2021 | 3.59% | 7.52% | 5.09% | N/A | 2.95% | 0.25% |
NZ Bond Inception date: 07 March 2024 | 3.12% | 6.11% | N/A | N/A | 8.15% | 0.40% |
NZ Commercial Property Inception date: 28 August 2019 | 4.93% | 5.50% | 2.11% | -1.70% | -0.11% | 0.25% |
NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 3.80% | 9.64% | 8.90% | -1.67% | 2.22% | 0.25% |
S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 14.16% | 19.46% | 18.59% | N/A | 12.73% | 0.25% |
S&P 500 (Unhedged) Inception date: 11 November 2024 | 15.42% | 30.20% | N/A | N/A | 19.08% | 0.25% |
S&P Global Clean Energy Inception date: 16 June 2021 | 16.65% | 98.44% | 15.42% | 7.43% | 8.21% | 0.45% |
S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 5.99% | 25.93% | 17.94% | 11.25% | 14.17% | 0.25% |
Total World Inception date: 25 June 2026 | N/A | N/A | N/A | N/A | -3.02% | 0.12% |
US Bond Inception date: 11 December 2023 | 0.40% | 2.06% | N/A | N/A | 3.32% | 0.30% |
World ex-US Inception date: 13 August 2025 | 10.38% | N/A | N/A | N/A | 25.65% | 0.25% |
World ex-US (NZD Hedged) Inception date: 13 August 2025 | 11.04% | N/A | N/A | N/A | 24.25% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.