Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 28 February 2026
| Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
|---|---|---|---|---|---|---|
Australia 100 Inception date: 13 August 2025 | 11.97% | N/A | N/A | N/A | 14.20% | 0.25% |
Balanced Inception date: 07 November 2022 | 2.41% | 12.80% | 13.77% | N/A | 13.38% | 0.25% |
Cash Plus Inception date: 07 November 2022 | 0.79% | 3.87% | 5.43% | N/A | 5.36% | 0.25% |
Conservative Inception date: 13 August 2025 | 2.13% | N/A | N/A | N/A | 5.72% | 0.25% |
Emerging Markets Inception date: 11 November 2024 | 4.34% | 24.37% | N/A | N/A | 21.86% | 0.45% |
Global 100 Inception date: 15 July 2020 | -3.57% | 18.41% | 27.61% | 21.12% | 19.49% | 0.25% |
Global 100 (NZD Hedged) Inception date: 02 November 2022 | 0.11% | 23.45% | 24.95% | N/A | 24.18% | 0.25% |
Global ESG Inception date: 03 July 2023 | -2.18% | 12.01% | N/A | N/A | 21.59% | 0.25% |
Global ESG (NZD Hedged) Inception date: 03 July 2023 | 1.41% | 16.62% | N/A | N/A | 19.69% | 0.25% |
Global Infrastructure Inception date: 15 July 2020 | 8.77% | 19.25% | 16.51% | 16.37% | 12.60% | 0.25% |
Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 12.24% | 21.90% | 14.13% | N/A | 9.67% | 0.25% |
Global Property (NZD Hedged) Inception date: 16 June 2021 | 7.41% | 12.11% | 9.20% | N/A | 1.31% | 0.25% |
High Growth Inception date: 11 April 2022 | 2.41% | 17.08% | 18.28% | N/A | 13.80% | 0.25% |
March 2027 NZ Bond Inception date: 07 March 2024 | 0.84% | 5.09% | N/A | N/A | 6.68% | 0.25% |
March 2029 NZ Bond Inception date: 07 March 2024 | 1.10% | 5.74% | N/A | N/A | 7.40% | 0.25% |
NZ 20 Inception date: 28 August 2019 | 1.39% | 6.52% | 4.65% | 3.02% | 4.76% | 0.25% |
NZ 50 ESG Tilted Inception date: 14 July 2021 | 1.97% | 11.35% | 7.18% | N/A | 3.85% | 0.25% |
NZ Bond Inception date: 07 March 2024 | 1.37% | 7.41% | N/A | N/A | 9.02% | 0.40% |
NZ Commercial Property Inception date: 28 August 2019 | -5.62% | 9.61% | 3.01% | -1.11% | -0.07% | 0.25% |
NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 0.44% | 19.90% | 9.08% | 0.95% | 2.89% | 0.25% |
S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 0.29% | 14.71% | 20.28% | N/A | 11.67% | 0.25% |
S&P 500 (Unhedged) Inception date: 11 November 2024 | -3.67% | 8.96% | N/A | N/A | 11.57% | 0.25% |
S&P Global Clean Energy Inception date: 16 June 2021 | 8.51% | 78.74% | 6.69% | N/A | 3.99% | 0.45% |
S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 4.79% | 15.79% | 15.49% | 13.21% | 13.95% | 0.25% |
US Bond Inception date: 11 December 2023 | 1.14% | 4.61% | N/A | N/A | 4.61% | 0.30% |
World ex-US Inception date: 13 August 2025 | 8.06% | N/A | N/A | N/A | 17.67% | 0.25% |
World ex-US (NZD Hedged) Inception date: 13 August 2025 | 10.74% | N/A | N/A | N/A | 18.40% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.