Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 31 August 2026
| Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
|---|---|---|---|---|---|---|
Australia 100 Inception date: 13 August 2025 | 5.72% | 14.04% | N/A | N/A | 16.61% | 0.25% |
Balanced Inception date: 07 November 2022 | 1.59% | 11.47% | 12.62% | N/A | 12.60% | 0.25% |
Cash Plus Inception date: 07 November 2022 | 0.77% | 3.13% | 4.86% | N/A | 5.02% | 0.25% |
Conservative Inception date: 13 August 2025 | 0.69% | 6.53% | N/A | N/A | 6.71% | 0.25% |
Emerging Markets Inception date: 11 November 2024 | 2.66% | 20.80% | N/A | N/A | 19.39% | 0.45% |
Global 100 Inception date: 15 July 2020 | 2.59% | 26.86% | 25.29% | 19.97% | 20.58% | 0.25% |
Global 100 (NZD Hedged) Inception date: 02 November 2022 | 0.84% | 24.69% | 23.33% | N/A | 24.43% | 0.25% |
Global ESG Inception date: 03 July 2023 | 4.40% | 21.75% | 22.34% | N/A | 22.82% | 0.25% |
Global ESG (NZD Hedged) Inception date: 03 July 2023 | 3.13% | 20.92% | 20.85% | N/A | 20.43% | 0.25% |
Global Infrastructure Inception date: 15 July 2020 | 0.00% | 11.15% | 14.50% | 11.27% | 10.91% | 0.25% |
Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | -1.18% | 10.54% | 13.28% | N/A | 7.21% | 0.25% |
Global Property (NZD Hedged) Inception date: 16 June 2021 | 2.43% | 11.67% | 9.90% | 1.53% | 1.37% | 0.25% |
High Growth Inception date: 11 April 2022 | 2.91% | 18.79% | 17.42% | N/A | 14.02% | 0.25% |
March 2027 NZ Bond Inception date: 07 March 2024 | 0.74% | 3.10% | N/A | N/A | 5.78% | 0.25% |
March 2029 NZ Bond Inception date: 07 March 2024 | 0.66% | 2.47% | N/A | N/A | 6.06% | 0.25% |
NZ 20 Inception date: 28 August 2019 | 4.47% | 6.77% | 6.14% | 1.88% | 4.66% | 0.25% |
NZ 50 ESG Tilted Inception date: 14 July 2021 | 5.41% | 5.24% | 7.01% | 2.86% | 3.29% | 0.25% |
NZ Bond Inception date: 07 March 2024 | 0.15% | 2.84% | N/A | N/A | 7.09% | 0.40% |
NZ Commercial Property Inception date: 28 August 2019 | -0.52% | -4.87% | 2.23% | -3.34% | -0.40% | 0.25% |
NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 4.72% | 11.32% | 10.82% | -1.50% | 2.67% | 0.25% |
S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 1.13% | 17.31% | 18.91% | N/A | 12.78% | 0.25% |
S&P 500 (Unhedged) Inception date: 11 November 2024 | 2.80% | 19.70% | N/A | N/A | 16.24% | 0.25% |
S&P Global Clean Energy Inception date: 16 June 2021 | -22.78% | 36.39% | 11.24% | 3.20% | 3.67% | 0.45% |
S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 7.15% | 17.56% | 15.99% | 11.55% | 13.84% | 0.25% |
Total World Inception date: 25 June 2026 | N/A | N/A | N/A | N/A | -0.89% | 0.12% |
US Bond Inception date: 11 December 2023 | -0.94% | 0.23% | N/A | N/A | 2.67% | 0.30% |
World ex-US Inception date: 13 August 2025 | 5.70% | 22.48% | N/A | N/A | 23.33% | 0.25% |
World ex-US (NZD Hedged) Inception date: 13 August 2025 | 5.18% | 25.01% | N/A | N/A | 24.18% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.