Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 31 July 2026
| Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
|---|---|---|---|---|---|---|
Australia 100 Inception date: 13 August 2025 | 2.59% | N/A | N/A | N/A | 14.57% | 0.25% |
Balanced Inception date: 07 November 2022 | 2.90% | 12.42% | 12.05% | N/A | 12.70% | 0.25% |
Cash Plus Inception date: 07 November 2022 | 0.80% | 3.23% | 4.97% | N/A | 5.06% | 0.25% |
Conservative Inception date: 13 August 2025 | 1.78% | N/A | N/A | N/A | 6.89% | 0.25% |
Emerging Markets Inception date: 11 November 2024 | 0.45% | 21.54% | N/A | N/A | 18.67% | 0.45% |
Global 100 Inception date: 15 July 2020 | 5.15% | 28.25% | 25.74% | 20.05% | 20.57% | 0.25% |
Global 100 (NZD Hedged) Inception date: 02 November 2022 | 4.57% | 24.94% | 21.99% | N/A | 24.37% | 0.25% |
Global ESG Inception date: 03 July 2023 | 5.86% | 21.59% | 22.08% | N/A | 22.42% | 0.25% |
Global ESG (NZD Hedged) Inception date: 03 July 2023 | 6.01% | 19.55% | 19.01% | N/A | 19.83% | 0.25% |
Global Infrastructure Inception date: 15 July 2020 | -2.30% | 15.63% | 15.29% | 11.89% | 11.52% | 0.25% |
Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | -1.61% | 13.97% | 12.72% | N/A | 8.00% | 0.25% |
Global Property (NZD Hedged) Inception date: 16 June 2021 | 5.86% | 20.12% | 10.14% | 2.59% | 2.08% | 0.25% |
High Growth Inception date: 11 April 2022 | 4.42% | 19.41% | 16.35% | N/A | 13.94% | 0.25% |
March 2027 NZ Bond Inception date: 07 March 2024 | 0.89% | 3.66% | N/A | N/A | 5.88% | 0.25% |
March 2029 NZ Bond Inception date: 07 March 2024 | 1.24% | 3.42% | N/A | N/A | 6.17% | 0.25% |
NZ 20 Inception date: 28 August 2019 | 6.41% | 6.40% | 4.19% | 2.72% | 4.54% | 0.25% |
NZ 50 ESG Tilted Inception date: 14 July 2021 | 4.97% | 6.39% | 4.61% | 3.35% | 3.02% | 0.25% |
NZ Bond Inception date: 07 March 2024 | 1.48% | 4.13% | N/A | N/A | 7.34% | 0.40% |
NZ Commercial Property Inception date: 28 August 2019 | 3.12% | -1.23% | 0.31% | -2.32% | -0.25% | 0.25% |
NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 3.23% | 7.88% | 8.20% | -1.29% | 2.30% | 0.25% |
S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 3.57% | 16.54% | 17.23% | N/A | 12.39% | 0.25% |
S&P 500 (Unhedged) Inception date: 11 November 2024 | 4.26% | 19.67% | N/A | N/A | 15.75% | 0.25% |
S&P Global Clean Energy Inception date: 16 June 2021 | -11.90% | 50.55% | 9.37% | 4.14% | 4.29% | 0.45% |
S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 5.28% | 24.00% | 17.18% | 11.50% | 14.15% | 0.25% |
Total World Inception date: 25 June 2026 | N/A | N/A | N/A | N/A | -3.36% | 0.12% |
US Bond Inception date: 11 December 2023 | -1.03% | 1.03% | N/A | N/A | 2.66% | 0.30% |
World ex-US Inception date: 13 August 2025 | 5.02% | N/A | N/A | N/A | 22.51% | 0.25% |
World ex-US (NZD Hedged) Inception date: 13 August 2025 | 6.91% | N/A | N/A | N/A | 23.28% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.