Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 30 September 2025
Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
---|---|---|---|---|---|---|
![]() Australia 100 Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 4.04% | 0.25% |
![]() Balanced Inception date: 07 November 2022 | 6.19% | 12.74% | N/A | N/A | 13.65% | 0.25% |
![]() Cash Plus Inception date: 07 November 2022 | 1.10% | 4.70% | N/A | N/A | 5.66% | 0.25% |
![]() Conservative Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 2.26% | 0.25% |
![]() Emerging Markets Inception date: 11 November 2024 | 14.35% | N/A | N/A | N/A | 13.54% | 0.45% |
![]() Global 100 Inception date: 15 July 2020 | 16.42% | 34.33% | 27.04% | 21.26% | 20.45% | 0.25% |
![]() Global 100 (NZD Hedged) Inception date: 02 November 2022 | 11.40% | 21.43% | N/A | N/A | 25.46% | 0.25% |
![]() Global ESG Inception date: 03 July 2023 | 11.71% | 29.26% | N/A | N/A | 25.17% | 0.25% |
![]() Global ESG (NZD Hedged) Inception date: 03 July 2023 | 7.04% | 17.22% | N/A | N/A | 21.26% | 0.25% |
![]() Global Infrastructure Inception date: 15 July 2020 | 6.36% | 21.82% | 12.60% | 12.89% | 11.36% | 0.25% |
![]() Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 2.05% | 10.42% | 11.84% | N/A | 6.57% | 0.25% |
![]() Global Property (NZD Hedged) Inception date: 16 June 2021 | 4.69% | -0.38% | 9.21% | N/A | -0.66% | 0.25% |
![]() High Growth Inception date: 11 April 2022 | 8.92% | 17.81% | 17.83% | N/A | 13.61% | 0.25% |
![]() March 2027 NZ Bond Inception date: 07 March 2024 | 2.04% | 5.72% | N/A | N/A | 7.68% | 0.25% |
![]() March 2029 NZ Bond Inception date: 07 March 2024 | 2.89% | 5.91% | N/A | N/A | 8.80% | 0.25% |
![]() NZ 20 Inception date: 28 August 2019 | 4.97% | 4.81% | 7.02% | 3.11% | 4.68% | 0.25% |
![]() NZ 50 ESG Tilted Inception date: 14 July 2021 | 7.77% | 12.24% | 9.14% | N/A | 3.54% | 0.25% |
![]() NZ Bond Inception date: 07 March 2024 | 3.51% | 8.25% | N/A | N/A | 10.51% | 0.40% |
![]() NZ Commercial Property Inception date: 28 August 2019 | 15.22% | 16.24% | 5.77% | 1.45% | 1.33% | 0.25% |
![]() NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 9.18% | 21.14% | 5.57% | 2.61% | 2.43% | 0.25% |
![]() S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 7.83% | 15.70% | 23.34% | N/A | 12.31% | 0.25% |
![]() S&P 500 (Unhedged) Inception date: 11 November 2024 | 12.98% | N/A | N/A | N/A | 9.57% | 0.25% |
![]() S&P Global Clean Energy Inception date: 16 June 2021 | 29.79% | 26.71% | -1.23% | N/A | -0.62% | 0.45% |
![]() S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 9.32% | 16.48% | 12.63% | 14.10% | 13.24% | 0.25% |
![]() US Bond Inception date: 11 December 2023 | 1.64% | 1.53% | N/A | N/A | 4.50% | 0.30% |
![]() World ex-US Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 6.91% | 0.25% |
![]() World ex-US (NZD-Hedged) Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 4.41% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.