Our funds serve as the building blocks of a diversified portfolio. Whether you’re creating a portfolio for the first time or an investment expert, we enable you to spend more time on the things that matter.
Kernel Fund returns are calculated on unit price movement, assuming distributions are reinvested and after fees, but before applicable PIE tax. Performance since inception is annualised.
Please note that past performance is not an indicator of future performance.
Performance as of 30 November 2023
Fund name | 3M | 1Y | 5Y | 10Y | Since inception |
---|---|---|---|---|---|
![]() Global 100 Inception date: 15 July 2020 | -1.66% | 18.64% | N/A | N/A | 57.50% |
![]() Global 100 (NZD Hedged) Inception date: 02 November 2022 | 1.88% | 16.47% | N/A | N/A | 25.44% |
![]() Global ESG Inception date: 03 July 2023 | -1.32% | N/A | N/A | N/A | 3.28% |
![]() Global ESG (NZD Hedged) Inception date: 03 July 2023 | 1.96% | N/A | N/A | N/A | 4.03% |
![]() Global Green Property Inception date: 16 June 2021 | -0.89% | -1.81% | N/A | N/A | -19.86% |
![]() Global Infrastructure Inception date: 15 July 2020 | 0.71% | -0.08% | N/A | N/A | 26.56% |
![]() Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 4.35% | -1.79% | N/A | N/A | -4.55% |
![]() Kernel Balanced Fund Inception date: 07 November 2022 | 0.64% | 7.30% | N/A | N/A | 10.82% |
![]() Kernel Cash Plus Fund Inception date: 07 November 2022 | 1.60% | 5.95% | N/A | N/A | 6.25% |
![]() Kernel High Growth Fund Inception date: 11 April 2022 | 0.07% | 9.64% | N/A | N/A | 9.97% |
![]() NZ 20 Inception date: 28 August 2019 | -1.26% | -0.09% | N/A | N/A | 13.63% |
![]() NZ 50 ESG Tilted Inception date: 14 July 2021 | -1.37% | 1.86% | N/A | N/A | -4.97% |
![]() NZ Commercial Property Inception date: 28 August 2019 | -4.12% | -2.91% | N/A | N/A | -12.78% |
![]() NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | -1.18% | -9.19% | N/A | N/A | -12.65% |
![]() S&P 500 Inception date: 11 April 2022 | 1.31% | 12.62% | N/A | N/A | 2.16% |
![]() S&P Global Clean Energy Inception date: 16 June 2021 | -12.24% | -25.76% | N/A | N/A | -23.04% |
![]() S&P Global Dividend Aristocrats Inception date: 15 July 2020 | -3.16% | 0.88% | N/A | N/A | 37.37% |
![]() S&P Kensho Electric Vehicle Innovation Inception date: 17 February 2021 | -19.35% | -29.31% | N/A | N/A | -56.34% |
![]() S&P Kensho Moonshots Innovation Inception date: 17 February 2021 | -19.60% | -19.64% | N/A | N/A | -76.82% |
If you’d like to talk to a human, call us on 0800 537 635 during 9 am - 5 pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Indices provided by: S&P Dow Jones Indices