Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 31 May 2026
| Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
|---|---|---|---|---|---|---|
Australia 100 Inception date: 13 August 2025 | -2.68% | N/A | N/A | N/A | 11.14% | 0.25% |
Balanced Inception date: 07 November 2022 | 2.12% | 15.77% | 12.80% | N/A | 13.04% | 0.25% |
Cash Plus Inception date: 07 November 2022 | 0.66% | 3.48% | 5.14% | N/A | 5.16% | 0.25% |
Conservative Inception date: 13 August 2025 | 0.57% | N/A | N/A | N/A | 6.32% | 0.25% |
Emerging Markets Inception date: 11 November 2024 | 3.71% | 30.84% | N/A | N/A | 20.81% | 0.45% |
Global 100 Inception date: 15 July 2020 | 12.71% | 40.52% | 27.07% | 21.96% | 21.02% | 0.25% |
Global 100 (NZD Hedged) Inception date: 02 November 2022 | 11.46% | 38.17% | 25.41% | N/A | 26.06% | 0.25% |
Global ESG Inception date: 03 July 2023 | 9.13% | 26.88% | N/A | N/A | 23.19% | 0.25% |
Global ESG (NZD Hedged) Inception date: 03 July 2023 | 8.25% | 25.54% | N/A | N/A | 21.10% | 0.25% |
Global Infrastructure Inception date: 15 July 2020 | -3.27% | 13.61% | 14.64% | 12.64% | 11.40% | 0.25% |
Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | -3.42% | 12.17% | 13.48% | N/A | 8.03% | 0.25% |
Global Property (NZD Hedged) Inception date: 16 June 2021 | -1.46% | 12.93% | 10.66% | N/A | 0.95% | 0.25% |
High Growth Inception date: 11 April 2022 | 4.59% | 24.16% | 17.55% | N/A | 14.14% | 0.25% |
March 2027 NZ Bond Inception date: 07 March 2024 | 0.41% | 4.39% | N/A | N/A | 6.10% | 0.25% |
March 2029 NZ Bond Inception date: 07 March 2024 | -0.18% | 4.54% | N/A | N/A | 6.45% | 0.25% |
NZ 20 Inception date: 28 August 2019 | -2.65% | 6.04% | 3.73% | 2.51% | 4.16% | 0.25% |
NZ 50 ESG Tilted Inception date: 14 July 2021 | -5.96% | 6.18% | 4.80% | N/A | 2.35% | 0.25% |
NZ Bond Inception date: 07 March 2024 | -0.23% | 5.76% | N/A | N/A | 7.85% | 0.40% |
NZ Commercial Property Inception date: 28 August 2019 | -1.85% | 6.72% | 2.86% | -1.77% | -0.34% | 0.25% |
NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | -4.56% | 12.80% | 8.18% | -1.22% | 2.07% | 0.25% |
S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 9.18% | 26.77% | 21.56% | N/A | 13.30% | 0.25% |
S&P 500 (Unhedged) Inception date: 11 November 2024 | 10.68% | 29.17% | N/A | N/A | 17.02% | 0.25% |
S&P Global Clean Energy Inception date: 16 June 2021 | 30.01% | 113.96% | 16.50% | N/A | 9.42% | 0.45% |
S&P Global Dividend Aristocrats Inception date: 15 July 2020 | -0.93% | 18.57% | 16.06% | 10.27% | 13.14% | 0.25% |
Total World Inception date: 25 June 2026 | N/A | N/A | N/A | N/A | N/A | 0.12% |
US Bond Inception date: 11 December 2023 | -1.87% | 3.15% | N/A | N/A | 3.34% | 0.30% |
World ex-US Inception date: 13 August 2025 | 0.18% | N/A | N/A | N/A | 17.88% | 0.25% |
World ex-US (NZD Hedged) Inception date: 13 August 2025 | 0.78% | N/A | N/A | N/A | 19.33% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.