Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 31 August 2025
Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
---|---|---|---|---|---|---|
![]() Australia 100 Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 3.03% | 0.25% |
![]() Balanced Inception date: 07 November 2022 | 5.52% | 10.69% | N/A | N/A | 13.00% | 0.25% |
![]() Cash Plus Inception date: 07 November 2022 | 1.12% | 4.89% | N/A | N/A | 5.70% | 0.25% |
![]() Conservative Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 0.50% | 0.25% |
![]() Emerging Markets Inception date: 11 November 2024 | 11.20% | N/A | N/A | N/A | 9.19% | 0.45% |
![]() Global 100 Inception date: 15 July 2020 | 13.64% | 25.75% | 23.78% | 18.90% | 19.39% | 0.25% |
![]() Global 100 (NZD Hedged) Inception date: 02 November 2022 | 11.74% | 17.16% | N/A | N/A | 24.34% | 0.25% |
![]() Global ESG Inception date: 03 July 2023 | 8.80% | 23.15% | N/A | N/A | 23.32% | 0.25% |
![]() Global ESG (NZD Hedged) Inception date: 03 July 2023 | 7.08% | 14.93% | N/A | N/A | 20.21% | 0.25% |
![]() Global Infrastructure Inception date: 15 July 2020 | 2.21% | 19.00% | 9.43% | 11.76% | 10.86% | 0.25% |
![]() Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 0.28% | 10.88% | 6.77% | N/A | 6.15% | 0.25% |
![]() Global Property (NZD Hedged) Inception date: 16 June 2021 | 3.58% | 0.81% | 4.10% | N/A | -0.94% | 0.25% |
![]() High Growth Inception date: 11 April 2022 | 7.56% | 14.08% | 15.04% | N/A | 12.65% | 0.25% |
![]() March 2027 NZ Bond Inception date: 07 March 2024 | 2.01% | 6.07% | N/A | N/A | 7.63% | 0.25% |
![]() March 2029 NZ Bond Inception date: 07 March 2024 | 2.69% | 6.19% | N/A | N/A | 8.55% | 0.25% |
![]() NZ 20 Inception date: 28 August 2019 | 3.75% | 2.97% | 4.61% | 2.23% | 4.31% | 0.25% |
![]() NZ 50 ESG Tilted Inception date: 14 July 2021 | 6.35% | 8.74% | 6.56% | N/A | 2.82% | 0.25% |
![]() NZ Bond Inception date: 07 March 2024 | 2.99% | 7.75% | N/A | N/A | 10.05% | 0.40% |
![]() NZ Commercial Property Inception date: 28 August 2019 | 11.59% | 4.40% | 1.47% | 0.81% | 0.36% | 0.25% |
![]() NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 6.11% | 12.22% | 2.05% | 1.45% | 1.30% | 0.25% |
![]() S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 9.28% | 14.05% | 17.85% | N/A | 11.47% | 0.25% |
![]() S&P 500 (Unhedged) Inception date: 11 November 2024 | 10.94% | N/A | N/A | N/A | 6.36% | 0.25% |
![]() S&P Global Clean Energy Inception date: 16 June 2021 | 21.14% | 15.98% | -6.49% | N/A | -2.86% | 0.45% |
![]() S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 8.07% | 15.42% | 11.30% | 13.60% | 13.13% | 0.25% |
![]() US Bond Inception date: 11 December 2023 | 1.93% | 1.80% | N/A | N/A | 4.11% | 0.30% |
![]() World ex-US Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 1.74% | 0.25% |
![]() World ex-US (NZD-Hedged) Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | 0.40% | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.