Choose between our range of funds to suit your goals and timeframe.
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.
Performance as of 30 November 2024
Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
---|---|---|---|---|---|---|
Balanced Inception date: 07 November 2022 | 3.99% | 19.61% | N/A | N/A | 14.62% | 0.25% |
Cash Plus Inception date: 07 November 2022 | 1.43% | 6.41% | N/A | N/A | 6.12% | 0.25% |
Emerging Markets Inception date: 11 November 2024 | N/A | N/A | N/A | N/A | N/A | 0.45% |
Global 100 Inception date: 15 July 2020 | 8.25% | 35.70% | 17.33% | N/A | 18.93% | 0.25% |
Global 100 (NZD Hedged) Inception date: 02 November 2022 | 3.04% | 29.88% | N/A | N/A | 26.45% | 0.25% |
Global ESG Inception date: 03 July 2023 | 10.42% | 36.65% | N/A | N/A | 27.60% | 0.25% |
Global ESG (NZD Hedged) Inception date: 03 July 2023 | 5.53% | 31.46% | N/A | N/A | 24.79% | 0.25% |
Global Infrastructure Inception date: 15 July 2020 | 11.84% | 26.02% | 12.81% | N/A | 11.24% | 0.25% |
Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 7.57% | 22.27% | N/A | N/A | 6.81% | 0.25% |
Global Property (NZD Hedged) Inception date: 16 June 2021 | 1.50% | 20.76% | -0.70% | N/A | -0.94% | 0.25% |
High Growth Inception date: 11 April 2022 | 6.10% | 26.65% | N/A | N/A | 13.37% | 0.25% |
March 2027 NZ Bond Inception date: 07 March 2024 | 1.36% | N/A | N/A | N/A | N/A | 0.50% |
March 2029 NZ Bond Inception date: 07 March 2024 | 0.87% | N/A | N/A | N/A | N/A | 0.50% |
NZ 20 Inception date: 28 August 2019 | 5.14% | 15.82% | 2.72% | 4.19% | 5.36% | 0.25% |
NZ 50 ESG Tilted Inception date: 14 July 2021 | 4.91% | 13.89% | 3.01% | N/A | 2.37% | 0.25% |
NZ Bond Inception date: 07 March 2024 | 1.38% | N/A | N/A | N/A | N/A | 0.40% |
NZ Commercial Property Inception date: 28 August 2019 | -4.10% | 7.61% | -4.02% | -1.31% | -1.20% | 0.25% |
NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 6.87% | 17.84% | -6.59% | -0.47% | 0.55% | 0.25% |
S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 6.96% | 32.68% | N/A | N/A | 12.20% | 0.25% |
S&P 500 (Unhedged) Inception date: 11 November 2024 | N/A | N/A | N/A | N/A | N/A | 0.25% |
S&P Global Clean Energy Inception date: 16 June 2021 | -7.35% | -8.15% | -13.11% | N/A | -9.54% | 0.25% |
S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 8.92% | 29.36% | 11.75% | N/A | 14.02% | 0.25% |
S&P Kensho Electric Vehicle Innovation Inception date: 17 February 2021 | 2.78% | 3.76% | -21.37% | N/A | -18.87% | 0.25% |
S&P Kensho Moonshots Innovation Inception date: 17 February 2021 | 24.75% | 23.86% | -23.88% | N/A | -28.08% | 0.25% |
US Bond Inception date: 11 December 2023 | -0.40% | N/A | N/A | N/A | N/A | 0.30% |
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Indices provided by: S&P Dow Jones Indices