Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 31 May 2025
Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
---|---|---|---|---|---|---|
![]() Balanced Inception date: 07 November 2022 | -0.51% | 10.88% | N/A | N/A | 12.00% | 0.25% |
![]() Cash Plus Inception date: 07 November 2022 | 1.03% | 5.42% | N/A | N/A | 5.82% | 0.25% |
![]() Emerging Markets Inception date: 11 November 2024 | -1.42% | N/A | N/A | N/A | N/A | 0.45% |
![]() Global 100 Inception date: 15 July 2020 | -5.02% | 15.47% | 18.88% | N/A | 17.37% | 0.25% |
![]() Global 100 (NZD Hedged) Inception date: 02 November 2022 | -0.41% | 10.34% | N/A | N/A | 21.66% | 0.25% |
![]() Global ESG Inception date: 03 July 2023 | -3.66% | 19.23% | N/A | N/A | 21.30% | 0.25% |
![]() Global ESG (NZD Hedged) Inception date: 03 July 2023 | 0.56% | 13.79% | N/A | N/A | 18.84% | 0.25% |
![]() Global Infrastructure Inception date: 15 July 2020 | 1.53% | 25.34% | 8.66% | N/A | 10.95% | 0.25% |
![]() Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 4.96% | 20.29% | N/A | N/A | 6.61% | 0.25% |
![]() Global Property (NZD Hedged) Inception date: 16 June 2021 | -2.17% | 9.50% | 0.48% | N/A | -1.87% | 0.25% |
![]() High Growth Inception date: 11 April 2022 | -1.38% | 12.38% | 12.55% | N/A | 11.12% | 0.25% |
![]() March 2027 NZ Bond Inception date: 07 March 2024 | 1.08% | 7.99% | N/A | N/A | 7.51% | 0.50% |
![]() March 2029 NZ Bond Inception date: 07 March 2024 | 0.96% | 8.37% | N/A | N/A | 8.03% | 0.50% |
![]() NZ 20 Inception date: 28 August 2019 | -2.21% | 2.34% | 4.55% | 3.19% | 3.84% | 0.25% |
![]() NZ 50 ESG Tilted Inception date: 14 July 2021 | -1.39% | 6.09% | 5.31% | N/A | 1.39% | 0.25% |
![]() NZ Bond Inception date: 07 March 2024 | 1.33% | 9.88% | N/A | N/A | 9.58% | 0.40% |
![]() NZ Commercial Property Inception date: 28 August 2019 | 0.82% | 3.97% | -1.49% | 0.62% | -1.52% | 0.25% |
![]() NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 1.44% | 23.12% | -1.24% | 2.88% | 0.32% | 0.25% |
![]() S&P 500 (NZD Hedged) Inception date: 11 April 2022 | -1.21% | 11.67% | 12.52% | N/A | 9.31% | 0.25% |
![]() S&P 500 (Unhedged) Inception date: 11 November 2024 | -6.64% | N/A | N/A | N/A | N/A | 0.25% |
![]() S&P Global Clean Energy Inception date: 16 June 2021 | 8.60% | -11.88% | -8.11% | N/A | -7.63% | 0.45% |
![]() S&P Global Dividend Aristocrats Inception date: 15 July 2020 | -3.25% | 14.50% | 7.36% | N/A | 12.05% | 0.25% |
![]() US Bond Inception date: 11 December 2023 | -0.48% | 4.55% | N/A | N/A | 3.48% | 0.30% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.