Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 31 July 2025
Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
---|---|---|---|---|---|---|
![]() Australia 100 Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | N/A | 0.25% |
![]() Balanced Inception date: 07 November 2022 | 6.95% | 9.68% | N/A | N/A | 12.80% | 0.25% |
![]() Cash Plus Inception date: 07 November 2022 | 1.06% | 5.05% | N/A | N/A | 5.74% | 0.25% |
![]() Conservative Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | N/A | 0.25% |
![]() Emerging Markets Inception date: 11 November 2024 | 11.09% | N/A | N/A | N/A | 7.33% | 0.45% |
![]() Global 100 Inception date: 15 July 2020 | 17.44% | 18.31% | 21.63% | 19.62% | 19.10% | 0.25% |
![]() Global 100 (NZD Hedged) Inception date: 02 November 2022 | 16.61% | 16.02% | N/A | N/A | 24.16% | 0.25% |
![]() Global ESG Inception date: 03 July 2023 | 11.97% | 16.57% | N/A | N/A | 22.82% | 0.25% |
![]() Global ESG (NZD Hedged) Inception date: 03 July 2023 | 11.49% | 14.38% | N/A | N/A | 19.96% | 0.25% |
![]() Global Infrastructure Inception date: 15 July 2020 | 0.61% | 16.41% | 8.34% | 10.84% | 10.72% | 0.25% |
![]() Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | -0.06% | 13.83% | 5.37% | N/A | 6.08% | 0.25% |
![]() Global Property (NZD Hedged) Inception date: 16 June 2021 | 1.76% | 2.43% | 0.63% | N/A | -1.87% | 0.25% |
![]() High Growth Inception date: 11 April 2022 | 10.96% | 12.07% | 13.67% | N/A | 12.34% | 0.25% |
![]() March 2027 NZ Bond Inception date: 07 March 2024 | 1.14% | 6.17% | N/A | N/A | 7.49% | 0.50% |
![]() March 2029 NZ Bond Inception date: 07 March 2024 | 1.14% | 5.93% | N/A | N/A | 8.18% | 0.50% |
![]() NZ 20 Inception date: 28 August 2019 | 7.10% | 1.58% | 4.77% | 2.30% | 4.23% | 0.25% |
![]() NZ 50 ESG Tilted Inception date: 14 July 2021 | 7.32% | 6.40% | 6.15% | N/A | 2.21% | 0.25% |
![]() NZ Bond Inception date: 07 March 2024 | 1.32% | 7.46% | N/A | N/A | 9.70% | 0.40% |
![]() NZ Commercial Property Inception date: 28 August 2019 | 16.35% | 9.49% | 0.30% | 0.91% | -0.08% | 0.25% |
![]() NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 14.40% | 17.57% | 1.80% | 2.55% | 1.39% | 0.25% |
![]() S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 13.90% | 14.54% | 15.34% | N/A | 11.16% | 0.25% |
![]() S&P 500 (Unhedged) Inception date: 11 November 2024 | 14.90% | N/A | N/A | N/A | 5.26% | 0.25% |
![]() S&P Global Clean Energy Inception date: 16 June 2021 | 22.53% | 3.04% | -8.48% | N/A | -4.59% | 0.45% |
![]() S&P Global Dividend Aristocrats Inception date: 15 July 2020 | 4.72% | 7.99% | 8.83% | 13.07% | 12.29% | 0.25% |
![]() US Bond Inception date: 11 December 2023 | 0.16% | 2.17% | N/A | N/A | 3.67% | 0.30% |
![]() World ex-US Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | N/A | 0.25% |
![]() World ex-US (NZD-Hedged) Inception date: 13 August 2025 | N/A | N/A | N/A | N/A | N/A | 0.25% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.