Our Funds
Choose between our range of funds to suit your goals and timeframe.
Fund Performance
Performance as of 30 June 2025
Fund name | 3M | 1Y | 3Y | 5Y | Since inception | Fund Mgmt Fee |
---|---|---|---|---|---|---|
![]() Balanced Inception date: 07 November 2022 | 4.12% | 11.21% | N/A | N/A | 12.46% | 0.25% |
![]() Cash Plus Inception date: 07 November 2022 | 0.97% | 5.27% | N/A | N/A | 5.77% | 0.25% |
![]() Emerging Markets Inception date: 11 November 2024 | 2.46% | N/A | N/A | N/A | 5.07% | 0.45% |
![]() Global 100 Inception date: 15 July 2020 | 5.53% | 13.55% | 21.74% | N/A | 17.92% | 0.25% |
![]() Global 100 (NZD Hedged) Inception date: 02 November 2022 | 11.26% | 10.39% | N/A | N/A | 23.09% | 0.25% |
![]() Global ESG Inception date: 03 July 2023 | 4.68% | 17.71% | N/A | N/A | 21.81% | 0.25% |
![]() Global ESG (NZD Hedged) Inception date: 03 July 2023 | 10.00% | 14.08% | N/A | N/A | 20.08% | 0.25% |
![]() Global Infrastructure Inception date: 15 July 2020 | -2.23% | 25.69% | 9.50% | N/A | 10.59% | 0.25% |
![]() Global Infrastructure (NZD Hedged) Inception date: 27 July 2022 | 1.68% | 22.07% | N/A | N/A | 6.42% | 0.25% |
![]() Global Property (NZD Hedged) Inception date: 16 June 2021 | 0.91% | 8.12% | 3.51% | N/A | -1.82% | 0.25% |
![]() High Growth Inception date: 11 April 2022 | 5.77% | 13.06% | 15.02% | N/A | 11.74% | 0.25% |
![]() March 2027 NZ Bond Inception date: 07 March 2024 | 1.30% | 7.93% | N/A | N/A | 7.55% | 0.50% |
![]() March 2029 NZ Bond Inception date: 07 March 2024 | 1.37% | 8.35% | N/A | N/A | 8.20% | 0.50% |
![]() NZ 20 Inception date: 28 August 2019 | 2.06% | 5.06% | 6.24% | 2.48% | 4.02% | 0.25% |
![]() NZ 50 ESG Tilted Inception date: 14 July 2021 | 2.02% | 10.46% | 7.47% | N/A | 1.83% | 0.25% |
![]() NZ Bond Inception date: 07 March 2024 | 1.92% | 9.52% | N/A | N/A | 9.73% | 0.40% |
![]() NZ Commercial Property Inception date: 28 August 2019 | 7.58% | 9.77% | 0.25% | 1.14% | -1.04% | 0.25% |
![]() NZ Small & Mid Cap Opportunities Inception date: 28 August 2019 | 7.20% | 30.56% | 2.05% | 2.71% | 1.01% | 0.25% |
![]() S&P 500 (NZD Hedged) Inception date: 11 April 2022 | 9.85% | 13.23% | 17.93% | N/A | 10.71% | 0.25% |
![]() S&P 500 (Unhedged) Inception date: 11 November 2024 | 3.38% | N/A | N/A | N/A | 1.62% | 0.25% |
![]() S&P Global Clean Energy Inception date: 16 June 2021 | 10.30% | 2.09% | -6.81% | N/A | -6.87% | 0.45% |
![]() S&P Global Dividend Aristocrats Inception date: 15 July 2020 | -3.00% | 16.42% | 8.18% | N/A | 11.93% | 0.25% |
![]() US Bond Inception date: 11 December 2023 | 0.93% | 5.02% | N/A | N/A | 4.15% | 0.30% |
Kernel fund returns are after fees, assuming distributions are reinvested and at 0% PIR tax. Returns for periods of more than a year are annualised to be per annum (p.a.).
Fund management fees are per annum (p.a.).
Please note that past performance is not an indicator of future performance.