Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 July 2026
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 2.66% | 16.48% | 14.31% | 11.30% | 10.74% |
Balanced | 2.96% | 12.57% | 11.91% | 7.59% | N/A |
Cash Plus | 0.65% | 2.73% | 4.30% | 3.69% | N/A |
Conservative | 1.58% | 7.09% | 7.76% | 4.29% | N/A |
Emerging Markets | 2.06% | 20.74% | 17.22% | 10.26% | 10.86% |
Global 100 | 5.48% | 28.89% | 26.18% | 20.52% | 19.33% |
Global 100 (NZD Hedged) | 4.84% | 25.83% | 22.77% | 15.96% | 16.63% |
Global ESG | 5.92% | 22.08% | 22.76% | 16.46% | N/A |
Global ESG (NZD Hedged) | 6.11% | 20.09% | 19.96% | 12.64% | N/A |
Global Infrastructure | -2.19% | 16.15% | 15.65% | 12.24% | 10.34% |
Global Infrastructure (NZD Hedged) | -1.49% | 14.63% | 13.12% | 8.59% | 8.22% |
Global Property (NZD Hedged) | 5.88% | 20.53% | 10.59% | 3.28% | 4.05% |
High Growth | 4.81% | 20.31% | 17.11% | 13.12% | N/A |
March 2027 NZ Bond | 0.98% | 3.16% | 4.88% | 2.53% | 2.36% |
March 2029 NZ Bond | 0.98% | 3.16% | 4.88% | 2.53% | 2.36% |
NZ 20 | 6.52% | 6.66% | 4.37% | 2.94% | 7.92% |
NZ 50 ESG Tilted | 5.05% | 6.73% | 4.75% | 3.58% | 8.97% |
NZ Bond | 1.30% | 3.56% | 5.42% | 1.11% | 2.14% |
NZ Commercial Property | 3.22% | -0.93% | 0.55% | -2.11% | 4.38% |
NZ Small & Mid Cap Opportunities | 3.28% | 8.16% | 8.54% | -0.98% | 4.25% |
S&P 500 (NZD Hedged) | 3.73% | 17.12% | 17.86% | 11.28% | 13.97% |
S&P 500 (Unhedged) | 4.39% | 20.11% | 21.63% | 16.81% | 17.46% |
S&P Global Clean Energy | -11.60% | 51.66% | 10.36% | 5.06% | N/A |
S&P Global Dividend Aristocrats | 5.28% | 24.40% | 17.84% | 12.20% | 9.28% |
Total World | 4.25% | 22.86% | 20.55% | 14.74% | 14.83 |
US Bond | -1.02% | 1.31% | 2.76% | -1.17% | 1.02% |
World ex-US | 5.19% | 27.15% | 19.04% | 13.62% | 12.29% |
World ex-US (NZD Hedged) | 7.19% | 27.41% | 18.49% | 13.58% | 12.41% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.