Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 30 November 2025
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | -0.81% | 8.13% | 11.54% | 12.05% | 9.98% |
Balanced | 4.90% | 11.61% | 12.53% | 8.18% | N/A |
Cash Plus | 0.74% | 3.65% | 4.88% | 3.39% | N/A |
Conservative | 2.84% | 7.30% | 7.93% | 4.39% | N/A |
Emerging Markets | 8.42% | 26.37% | 17.60% | 10.44% | 9.92% |
Global 100 | 13.84% | 32.41% | 29.09% | 23.24% | N/A |
Global 100 (NZD Hedged) | 10.99% | 26.68% | 24.82% | 18.31% | N/A |
Global ESG | 9.33% | 22.38% | 25.90% | 19.08% | N/A |
Global ESG (NZD Hedged) | 6.91% | 17.05% | 22.19% | 14.82% | N/A |
Global Infrastructure | 5.77% | 12.77% | 12.60% | 13.64% | 9.85% |
Global Infrastructure (NZD Hedged) | 3.36% | 6.88% | 8.84% | 9.33% | N/A |
Global Property (NZD Hedged) | 3.13% | 2.74% | 7.24% | 6.02% | N/A |
High Growth | 7.92% | 16.83% | 17.91% | 14.37% | N/A |
March 2027 NZ Bond | 0.99% | 4.74% | 5.11% | 1.97% | 2.61% |
March 2029 NZ Bond | 0.99% | 4.74% | 5.11% | 1.97% | 2.61% |
NZ 20 | 3.66% | 1.71% | 5.66% | 1.76% | 9.97% |
NZ 50 ESG Tilted | 4.18% | 8.20% | 7.90% | 3.38% | N/A |
NZ Bond | 1.24% | 5.81% | 5.17% | 0.23% | 2.64% |
NZ Commercial Property | 3.26% | 12.68% | 5.61% | 0.00% | 6.29% |
NZ Small & Mid Cap Opportunities | 10.93% | 16.82% | 7.95% | 2.19% | N/A |
S&P 500 (NZD Hedged) | 6.05% | 13.65% | 19.61% | 14.04% | 13.83% |
S&P 500 (Unhedged) | 9.30% | 18.51% | 23.78% | 20.04% | 16.22% |
S&P Global Clean Energy | 25.24% | 57.80% | 3.14% | 2.20% | N/A |
S&P Global Dividend Aristocrats | 5.77% | 12.57% | 14.22% | 13.66% | 8.24% |
US Bond | 2.01% | 4.57% | 3.79% | -0.90% | 1.90% |
World ex-US | 7.46% | 28.09% | 19.60% | 14.38% | 9.98% |
World ex-US (NZD-Hedged) | 6.97% | 21.05% | 17.28% | 13.86% | 10.41% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.