Choose between our range of funds to suit your goals and timeframe.
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.
Performance as of 31 August 2024
Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Balanced | 5.47% | 15.38% | 4.75% | 7.71% | N/A |
Cash Plus | 1.43% | 5.79% | 3.78% | 2.58% | N/A |
Global 100 | 4.46% | 23.74% | 18.51% | 18.13% | N/A |
Global 100 (NZD Hedged) | 5.50% | 29.33% | 12.70% | 16.99% | N/A |
Global ESG | 5.50% | 23.06% | 14.41% | 15.68% | N/A |
Global ESG (NZD Hedged) | 6.29% | 28.56% | 9.47% | 15.03% | N/A |
Global Green Property | 12.64% | 18.11% | -1.71% | 1.92% | N/A |
Global Infrastructure | 7.72% | 13.79% | 6.72% | 5.95% | 8.51% |
Global Infrastructure (NZD Hedged) | 8.88% | 18.71% | 4.84% | 5.19% | N/A |
High Growth | 6.13% | 20.14% | 10.96% | 12.94% | N/A |
March 2027 NZ Bond | 2.83% | 7.41% | 1.27% | 1.27% | 2.69% |
March 2029 NZ Bond | 2.83% | 7.41% | 1.61% | 1.27% | 2.69% |
NZ 20 | 3.17% | 9.02% | 2.17% | 4.57% | 11.28% |
NZ 50 ESG Tilted | 3.78% | 7.29% | 1.67% | 5.11% | N/A |
NZ Bond | 4.25% | 9.14% | -1.08% | -0.34% | 2.91% |
NZ Commercial Property | 11.13% | 7.72% | -6.16% | -0.55% | 7.76% |
NZ Small & Mid Cap Opportunities | 16.56% | 9.38% | -9.29% | -0.25% | N/A |
S&P 500 | 7.20% | 26.26% | 8.21% | 14.26% | 12.69% |
S&P Global Clean Energy | -7.74% | -12.09% | -6.73% | 8.45% | N/A |
S&P Global Dividend Aristocrats | 7.40% | 15.88% | 5.92% | 5.99% | 8.54% |
S&P Kensho Electric Vehicle Innovation | -6.97% | -18.11% | -19.83% | 8.74% | N/A |
S&P Kensho Moonshots Innovation | 2.31% | -19.87% | -27.55% | -5.47% | N/A |
US Bond | 4.78% | 6.75% | -3.13% | -0.45% | 2.13% |
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Indices provided by: S&P Dow Jones Indices