Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 May 2025
Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
![]() Balanced | -0.48% | 10.52% | 8.58% | 7.62% | N/A |
![]() Cash Plus | 0.94% | 4.81% | 4.84% | 3.09% | N/A |
![]() Emerging Markets | -0.49% | 16.68% | 10.18% | 9.49% | 6.76% |
![]() Global 100 | -5.12% | 15.70% | 19.30% | 18.31% | N/A |
![]() Global 100 (NZD Hedged) | -0.45% | 10.98% | 15.12% | 16.80% | N/A |
![]() Global ESG | -3.56% | 19.87% | 19.92% | 16.62% | N/A |
![]() Global ESG (NZD Hedged) | 0.75% | 14.81% | 16.26% | 15.53% | N/A |
![]() Global Infrastructure | 1.52% | 25.62% | 8.96% | 10.08% | 8.60% |
![]() Global Infrastructure (NZD Hedged) | 5.07% | 20.83% | 5.46% | 8.76% | N/A |
![]() Global Property (NZD Hedged) | -2.00% | 10.02% | 0.96% | 6.73% | N/A |
![]() High Growth | -1.11% | 13.13% | 13.33% | 12.75% | N/A |
![]() March 2027 NZ Bond | 0.91% | 5.98% | 4.30% | 1.48% | 2.57% |
![]() March 2029 NZ Bond | 0.91% | 5.98% | 4.30% | 1.48% | 2.57% |
![]() NZ 20 | -2.17% | 2.38% | 4.73% | 3.46% | 9.66% |
![]() NZ 50 ESG Tilted | -1.32% | 5.95% | 5.45% | 5.30% | N/A |
![]() NZ Bond | 0.88% | 7.12% | 3.47% | -0.43% | 2.56% |
![]() NZ Commercial Property | 0.88% | 4.21% | -1.38% | 0.81% | 5.69% |
![]() NZ Small & Mid Cap Opportunities | 1.53% | 23.53% | -0.94% | 3.19% | N/A |
![]() S&P 500 (NZD Hedged) | -0.75% | 12.52% | 13.03% | 14.64% | 12.23% |
![]() S&P 500 (Unhedged) | -6.50% | 16.82% | 17.76% | 16.79% | 14.86% |
![]() S&P Global Clean Energy | 8.84% | -11.05% | -7.31% | 5.21% | N/A |
![]() S&P Global Dividend Aristocrats | -3.23% | 15.15% | 8.14% | 11.80% | 7.33% |
![]() US Bond | -0.49% | 4.77% | 0.74% | -1.38% | 1.62% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.