Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 August 2026
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 5.81% | 14.59% | 15.39% | 11.68% | 11.39% |
Balanced | 1.66% | 11.57% | 12.47% | 7.37% | N/A |
Cash Plus | 0.67% | 2.67% | 4.22% | 3.73% | N/A |
Conservative | 0.62% | 6.13% | 8.00% | 4.22% | N/A |
Emerging Markets | 2.86% | 21.11% | 18.63% | 10.42% | 10.94% |
Global 100 | 2.67% | 27.17% | 25.63% | 20.39% | 19.49% |
Global 100 (NZD Hedged) | 0.81% | 25.24% | 24.00% | 15.68% | 16.71% |
Global ESG | 4.51% | 22.21% | 23.02% | 16.60% | N/A |
Global ESG (NZD Hedged) | 3.34% | 21.51% | 21.86% | 12.64% | N/A |
Global Infrastructure | 0.03% | 11.54% | 14.84% | 11.62% | 10.32% |
Global Infrastructure (NZD Hedged) | -1.08% | 11.11% | 13.71% | 7.75% | 8.10% |
Global Property (NZD Hedged) | 2.47% | 12.00% | 10.26% | 2.26% | 3.96% |
High Growth | 3.07% | 19.43% | 18.14% | 12.81% | N/A |
March 2027 NZ Bond | 0.40% | 2.56% | 4.89% | 2.66% | 2.36% |
March 2029 NZ Bond | 0.40% | 2.56% | 4.89% | 2.66% | 2.36% |
NZ 20 | 4.57% | 7.04% | 6.33% | 2.10% | 8.03% |
NZ 50 ESG Tilted | 5.45% | 5.57% | 7.16% | 3.07% | 8.97% |
NZ Bond | 0.13% | 2.42% | 5.57% | 1.34% | 2.12% |
NZ Commercial Property | -0.42% | -4.57% | 2.49% | -3.13% | 4.12% |
NZ Small & Mid Cap Opportunities | 4.79% | 11.61% | 11.19% | -1.18% | 4.17% |
S&P 500 (NZD Hedged) | 1.32% | 17.89% | 19.53% | 11.19% | 14.23% |
S&P 500 (Unhedged) | 2.91% | 20.07% | 21.31% | 16.78% | 17.75% |
S&P Global Clean Energy | -22.59% | 37.37% | 12.24% | 4.09% | N/A |
S&P Global Dividend Aristocrats | 7.09% | 17.84% | 16.59% | 12.25% | 9.39% |
Total World | 3.16% | 22.11% | 20.77% | 14.87% | 15.10% |
US Bond | -0.93% | 0.51% | 3.10% | -1.07% | 1.05% |
World ex-US | 5.78% | 23.42% | 19.55% | 13.81% | 12.55% |
World ex-US (NZD Hedged) | 5.44% | 26.11% | 19.85% | 13.48% | 12.49% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.