Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 May 2026
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | -2.63% | 18.76% | 15.03% | 11.13% | 10.60% |
Balanced | 2.19% | 15.73% | 12.55% | 8.21% | N/A |
Cash Plus | 0.62% | 2.85% | 4.48% | 3.61% | N/A |
Conservative | 0.61% | 8.53% | 8.02% | 4.65% | N/A |
Emerging Markets | 3.31% | 30.04% | 19.76% | 9.93% | 11.10% |
Global 100 | 12.66% | 40.90% | 27.54% | 22.44% | N/A |
Global 100 (NZD Hedged) | 11.62% | 39.03% | 26.24% | 17.52% | N/A |
Global ESG | 9.18% | 27.40% | 24.28% | 18.06% | N/A |
Global ESG (NZD Hedged) | 8.28% | 26.09% | 23.29% | 13.79% | N/A |
Global Infrastructure | -3.18% | 14.10% | 14.99% | 13.02% | 10.05% |
Global Infrastructure (NZD Hedged) | -3.28% | 12.81% | 13.84% | 9.02% | N/A |
Global Property (NZD Hedged) | -1.32% | 13.39% | 11.01% | 3.36% | N/A |
High Growth | 4.68% | 24.92% | 18.29% | 14.25% | N/A |
March 2027 NZ Bond | 0.28% | 3.82% | 4.77% | 2.57% | 2.44% |
March 2029 NZ Bond | 0.28% | 3.82% | 4.77% | 2.57% | 2.44% |
NZ 20 | -2.65% | 6.27% | 3.88% | 2.73% | 8.14% |
NZ 50 ESG Tilted | -5.80% | 6.52% | 4.94% | 3.09% | N/A |
NZ Bond | -0.08% | 4.76% | 4.94% | 1.28% | 2.31% |
NZ Commercial Property | -1.76% | 7.03% | 3.11% | -1.57% | 4.41% |
NZ Small & Mid Cap Opportunities | -4.45% | 13.17% | 8.53% | -0.89% | N/A |
S&P 500 (NZD Hedged) | 9.32% | 27.17% | 22.11% | 12.62% | 14.58% |
S&P 500 (Unhedged) | 10.77% | 29.42% | 23.65% | 18.70% | 17.07% |
S&P Global Clean Energy | 30.20% | 115.52% | 17.50% | 10.91% | N/A |
S&P Global Dividend Aristocrats | -0.81% | 19.11% | 16.81% | 11.01% | 8.39% |
Total World | 7.42% | 30.36% | 22.45% | 15.88% | 14.41% |
US Bond | -1.77% | 3.63% | 3.05% | -0.56% | 1.42% |
World ex-US | 0.32% | 24.86% | 19.09% | 13.65% | 11.35% |
World ex-US (NZD Hedged) | 0.82% | 25.68% | 19.42% | 13.26% | 12.15% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.