Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 28 February 2026
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 12.13% | 23.68% | 15.39% | 13.61% | 11.98% |
Balanced | 2.37% | 12.71% | 13.58% | 8.68% | N/A |
Cash Plus | 0.61% | 3.18% | 4.71% | 3.50% | N/A |
Conservative | 1.94% | 8.31% | 8.73% | 5.10% | N/A |
Emerging Markets | 5.11% | 25.25% | 19.61% | 10.03% | 11.51% |
Global 100 | -3.42% | 18.67% | 28.13% | 21.67% | N/A |
Global 100 (NZD Hedged) | 0.28% | 24.00% | 25.81% | 16.99% | N/A |
Global ESG | -2.03% | 12.54% | 24.63% | 18.15% | N/A |
Global ESG (NZD Hedged) | 1.57% | 17.32% | 22.79% | 14.07% | N/A |
Global Infrastructure | 8.88% | 19.64% | 16.85% | 16.83% | 11.21% |
Global Infrastructure (NZD Hedged) | 12.36% | 22.55% | 14.46% | 12.58% | N/A |
Global Property (NZD Hedged) | 7.40% | 12.61% | 9.70% | 6.12% | N/A |
High Growth | 2.56% | 18.00% | 19.03% | 14.77% | N/A |
March 2027 NZ Bond | 0.86% | 4.47% | 5.32% | 2.58% | 2.54% |
March 2029 NZ Bond | 0.86% | 4.47% | 5.32% | 2.58% | 2.54% |
NZ 20 | 1.44% | 6.80% | 4.83% | 3.26% | 9.97% |
NZ 50 ESG Tilted | 2.02% | 11.59% | 7.30% | 4.44% | N/A |
NZ Bond | 1.11% | 5.77% | 5.87% | 1.44% | 2.50% |
NZ Commercial Property | -5.53% | 9.91% | 3.12% | -0.90% | 5.51% |
NZ Small & Mid Cap Opportunities | 0.50% | 20.26% | 9.43% | 1.31% | N/A |
S&P 500 (NZD Hedged) | 0.36% | 15.46% | 20.79% | 12.91% | 14.61% |
S&P 500 (Unhedged) | -3.62% | 9.25% | 23.11% | 18.66% | 16.59% |
S&P Global Clean Energy | 8.82% | 80.15% | 7.64% | 2.67% | N/A |
S&P Global Dividend Aristocrats | 4.88% | 16.21% | 16.19% | 13.83% | 9.12% |
US Bond | 1.25% | 4.97% | 4.34% | -0.24% | 1.78% |
World ex-US | 8.23% | 26.76% | 20.76% | 15.61% | 12.03% |
World ex-US (NZD Hedged) | 10.91% | 27.17% | 20.00% | 15.08% | 12.88% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.