Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 March 2026
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 2.64% | 21.50% | 13.80% | 11.22% | 10.55% |
Balanced | -0.79% | 12.10% | 11.45% | 7.40% | N/A |
Cash Plus | 0.61% | 3.05% | 4.64% | 3.54% | N/A |
Conservative | 0.02% | 6.93% | 7.32% | 4.29% | N/A |
Emerging Markets | -2.05% | 18.91% | 16.94% | 8.33% | 10.16% |
Global 100 | -4.36% | 26.00% | 25.66% | 19.82% | N/A |
Global 100 (NZD Hedged) | -5.21% | 24.73% | 21.28% | 14.77% | N/A |
Global ESG | -5.32% | 16.26% | 22.35% | 15.87% | N/A |
Global ESG (NZD Hedged) | -6.11% | 15.19% | 18.52% | 11.46% | N/A |
Global Infrastructure | 12.09% | 18.18% | 17.01% | 14.72% | 11.15% |
Global Infrastructure (NZD Hedged) | 11.67% | 15.94% | 12.94% | 10.29% | N/A |
Global Property (NZD Hedged) | 0.76% | 6.96% | 8.07% | 3.50% | N/A |
High Growth | -1.95% | 18.16% | 16.27% | 12.57% | N/A |
March 2027 NZ Bond | 0.08% | 3.46% | 4.66% | 2.36% | 2.41% |
March 2029 NZ Bond | 0.08% | 3.46% | 4.66% | 2.36% | 2.41% |
NZ 20 | -4.08% | 4.11% | 2.66% | 1.58% | 8.38% |
NZ 50 ESG Tilted | -5.93% | 6.16% | 5.06% | 2.57% | N/A |
NZ Bond | -0.45% | 3.85% | 4.54% | 0.96% | 2.24% |
NZ Commercial Property | -9.34% | 8.44% | 1.76% | -1.98% | 4.45% |
NZ Small & Mid Cap Opportunities | -8.71% | 13.57% | 8.07% | -0.58% | N/A |
S&P 500 (NZD Hedged) | -4.95% | 15.68% | 17.19% | 10.70% | 13.23% |
S&P 500 (Unhedged) | -3.55% | 16.97% | 22.02% | 16.76% | 16.43% |
S&P Global Clean Energy | 17.08% | 88.96% | 8.89% | 4.57% | N/A |
S&P Global Dividend Aristocrats | 3.93% | 15.71% | 16.94% | 11.62% | 8.78% |
US Bond | -0.46% | 2.89% | 2.79% | -0.38% | 1.47% |
World ex-US | 0.22% | 22.70% | 18.21% | 13.02% | 11.31% |
World ex-US (NZD Hedged) | 0.66% | 20.88% | 16.64% | 12.17% | 11.64% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.