Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 30 September 2025
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 9.72% | 14.63% | 15.10% | 14.53% | 10.64% |
Balanced | 6.01% | 12.51% | 13.38% | 8.38% | N/A |
Cash Plus | 0.84% | 4.02% | 4.92% | 3.30% | N/A |
Conservative | 3.41% | 7.57% | 8.68% | 4.44% | N/A |
Emerging Markets | 14.87% | 25.73% | 16.96% | 11.16% | 9.94% |
Global 100 | 16.54% | 34.60% | 27.50% | 21.81% | N/A |
Global 100 (NZD Hedged) | 11.60% | 21.99% | 26.89% | 18.35% | N/A |
Global ESG | 11.87% | 29.97% | 25.97% | 18.61% | N/A |
Global ESG (NZD Hedged) | 7.22% | 18.12% | 25.70% | 15.66% | N/A |
Global Infrastructure | 6.51% | 22.21% | 12.91% | 13.39% | 9.43% |
Global Infrastructure (NZD Hedged) | 2.27% | 11.00% | 12.13% | 10.29% | N/A |
Global Property (NZD Hedged) | 4.85% | 0.08% | 9.60% | 7.34% | N/A |
High Growth | 9.22% | 18.79% | 18.39% | 14.39% | N/A |
March 2027 NZ Bond | 1.92% | 4.97% | 5.34% | 1.77% | 2.61% |
March 2029 NZ Bond | 1.92% | 4.97% | 5.34% | 1.77% | 2.61% |
NZ 20 | 5.07% | 5.09% | 7.21% | 3.38% | 10.79% |
NZ 50 ESG Tilted | 7.84% | 12.51% | 9.27% | 5.37% | N/A |
NZ Bond | 3.00% | 5.91% | 5.63% | -0.12% | 2.63% |
NZ Commercial Property | 15.31% | 16.60% | 5.90% | 1.64% | 7.42% |
NZ Small & Mid Cap Opportunities | 9.31% | 21.53% | 5.91% | 2.96% | N/A |
S&P 500 (NZD Hedged) | 7.92% | 16.41% | 23.83% | 15.18% | 14.52% |
S&P 500 (Unhedged) | 13.04% | 28.86% | 23.85% | 19.53% | 16.42% |
S&P Global Clean Energy | 30.00% | 27.77% | -0.38% | 3.27% | N/A |
S&P Global Dividend Aristocrats | 9.46% | 17.12% | 13.38% | 14.73% | 7.94% |
US Bond | 1.70% | 1.80% | 4.17% | -1.00% | 1.82% |
World ex-US | 10.26% | 26.44% | 20.43% | 14.45% | 9.88% |
World ex-US (NZD-Hedged) | 6.68% | 15.90% | 19.80% | 14.56% | 10.81% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.