Choose between our range of funds to suit your goals and timeframe.
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.
Performance as of 30 November 2024
Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Balanced | 3.87% | 19.20% | 6.31% | 7.61% | N/A |
Cash Plus | 1.29% | 5.66% | 4.33% | 2.79% | N/A |
Emerging Markets | 6.59% | 20.93% | 5.91% | 6.66% | 7.37% |
Global 100 | 8.33% | 36.14% | 17.81% | 18.41% | N/A |
Global 100 (NZD Hedged) | 3.13% | 30.96% | 12.57% | 15.82% | N/A |
Global ESG | 10.58% | 37.57% | 14.94% | 16.57% | N/A |
Global ESG (NZD Hedged) | 5.79% | 32.98% | 10.52% | 14.52% | N/A |
Global Infrastructure | 11.93% | 26.40% | 13.14% | 8.74% | 9.26% |
Global Infrastructure (NZD Hedged) | 7.79% | 22.84% | 8.77% | 6.86% | N/A |
Global Property (NZD Hedged) | 1.71% | 21.45% | 0.14% | 1.51% | N/A |
High Growth | 6.16% | 27.39% | 11.44% | 12.70% | N/A |
March 2027 NZ Bond | 1.00% | 6.86% | 2.85% | 1.52% | 2.65% |
March 2029 NZ Bond | 1.00% | 6.86% | 2.85% | 1.52% | 2.65% |
NZ 20 | 5.00% | 15.90% | 2.90% | 4.43% | 11.23% |
NZ 50 ESG Tilted | 4.59% | 13.75% | 3.15% | 4.91% | N/A |
NZ Bond | 0.70% | 8.16% | 1.02% | -0.02% | 2.78% |
NZ Commercial Property | -4.02% | 7.85% | -3.88% | -1.13% | 6.84% |
NZ Small & Mid Cap Opportunities | 6.92% | 18.28% | -6.28% | -0.18% | N/A |
S&P 500 (NZD Hedged) | 7.03% | 33.28% | 10.01% | 14.14% | 12.93% |
S&P 500 (Unhedged) | 13.34% | 39.81% | 16.66% | 17.67% | 16.60% |
S&P Global Clean Energy | -7.06% | -7.14% | -12.19% | 7.04% | N/A |
S&P Global Dividend Aristocrats | 9.06% | 30.31% | 12.62% | 6.43% | 8.90% |
S&P Kensho Electric Vehicle Innovation | 3.03% | 4.36% | -20.93% | 6.44% | N/A |
S&P Kensho Moonshots Innovation | 24.98% | 24.39% | -23.33% | -2.50% | N/A |
US Bond | -0.38% | 6.37% | -2.58% | -0.42% | 1.90% |
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Indices provided by: S&P Dow Jones Indices