Choose between our range of funds to suit your goals and timeframe.
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.
Performance as of 31 October 2024
Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|
Balanced | 1.65% | 21.48% | 5.71% | 7.36% | N/A |
Cash Plus | 1.36% | 5.73% | 4.21% | 2.72% | N/A |
Emerging Markets | 5.52% | 24.79% | 7.30% | 7.14% | 7.44% |
Global 100 | 1.02% | 34.48% | 18.18% | 18.13% | N/A |
Global 100 (NZD Hedged) | 0.92% | 36.14% | 11.30% | 15.72% | N/A |
Global ESG | 2.20% | 35.76% | 14.41% | 16.09% | N/A |
Global ESG (NZD Hedged) | 2.30% | 37.74% | 8.46% | 14.22% | N/A |
Global Infrastructure | 5.34% | 24.23% | 11.57% | 7.25% | 8.59% |
Global Infrastructure (NZD Hedged) | 5.58% | 25.95% | 5.88% | 5.51% | N/A |
Global Property (NZD Hedged) | 3.87% | 28.68% | -1.15% | 0.76% | N/A |
High Growth | 2.24% | 29.54% | 11.10% | 12.29% | N/A |
March 2027 NZ Bond | 1.20% | 8.31% | 2.82% | 1.43% | 2.65% |
March 2029 NZ Bond | 1.20% | 8.31% | 2.82% | 1.43% | 2.65% |
NZ 20 | 1.41% | 19.25% | 1.21% | 5.01% | 11.02% |
NZ 50 ESG Tilted | 1.79% | 15.42% | 0.98% | 5.06% | N/A |
NZ Bond | 1.03% | 11.44% | 1.08% | -0.14% | 2.79% |
NZ Commercial Property | 4.39% | 13.50% | -4.82% | -1.00% | 7.20% |
NZ Small & Mid Cap Opportunities | 6.69% | 15.30% | -9.07% | -0.73% | N/A |
S&P 500 (NZD Hedged) | 3.31% | 37.02% | 7.68% | 13.64% | 12.61% |
S&P 500 (Unhedged) | 3.46% | 34.89% | 16.00% | 17.01% | 16.07% |
S&P Global Clean Energy | -8.42% | 0.57% | -11.89% | 8.34% | N/A |
S&P Global Dividend Aristocrats | 3.73% | 30.00% | 12.31% | 5.96% | 8.49% |
S&P Kensho Electric Vehicle Innovation | -11.17% | -3.51% | -22.05% | 6.37% | N/A |
S&P Kensho Moonshots Innovation | -6.53% | 7.48% | -29.45% | -4.28% | N/A |
US Bond | -0.05% | 9.78% | -2.80% | -0.65% | 1.90% |
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
Indices provided by: S&P Dow Jones Indices