Our funds serve as the building blocks of a diversified portfolio. Whether you’re creating a portfolio for the first time or an investment expert, we enable you to spend more time on the things that matter.
Kernel Fund returns are calculated on unit price movement, assuming distributions are reinvested and after fees, but before applicable PIE tax. Where fund returns are not able to be displayed due to the age of the funds, index returns have been used instead and denoted with an asterisk. Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10 year data is not available for the fund or index.
Please note that past performance is not an indicator of future performance.
Performance as of 30 April 2022
Fund name | 3M | 1Y | 5Y | 10Y |
---|---|---|---|---|
S&P Kensho Electric Vehicle Innovation | -15.10% | -23.66% | 18.01% | N/A |
NZ 50 ESG Tilted | 1.29% | -4.90% | 12.34% | N/A |
S&P Global Dividend Aristocrats | -2.99% | 9.76% | 5.37% | 9.75% |
Kernel High Growth Fund | -4.71% | 12.71% | 14.38% | N/A |
NZ 20 | 0.49% | -5.94% | 12.15% | 14.73% |
Global Green Property | -1.24% | 8.94% | 5.86% | N/A |
Global Infrastructure | 4.75% | 21.51% | 9.21% | 11.43% |
Global 100 | -6.31% | 14.44% | 15.25% | N/A |
S&P 500 | -4.67% | 15.21% | 15.07% | 15.31% |
NZ Commercial Property | -5.02% | -3.88% | 10.51% | 11.56% |
S&P Kensho Moonshots Innovation | -23.49% | -51.99% | 16.73% | N/A |
S&P Global Clean Energy | 2.43% | -7.93% | 21.52% | 13.26% |
NZ Small & Mid Cap Opportunities | -3.69% | -2.96% | 7.46% | N/A |
If you’d like to talk to a human, call us on 0800 537 635 during 9 am - 5 pm weekdays.
For market updates and the latest news from Kernel, subscribe to our newsletter. Guaranteed goodness, straight to your inbox.
© Copyright 2022 Kernel Wealth Limited
Indices provided by: S&P Dow Jones Indices