Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 October 2025
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 6.49% | 15.80% | 14.29% | 14.60% | 10.68% |
Balanced | 6.26% | 14.36% | 13.18% | 8.98% | N/A |
Cash Plus | 0.81% | 3.84% | 4.90% | 3.35% | N/A |
Conservative | 3.62% | 8.85% | 8.54% | 4.75% | N/A |
Emerging Markets | 13.36% | 26.04% | 20.66% | 11.39% | 10.09% |
Global 100 | 16.44% | 36.63% | 28.59% | 24.18% | N/A |
Global 100 (NZD Hedged) | 12.82% | 30.13% | 26.48% | 20.41% | N/A |
Global ESG | 12.54% | 28.99% | 26.14% | 20.28% | N/A |
Global ESG (NZD Hedged) | 9.15% | 22.82% | 24.45% | 17.10% | N/A |
Global Infrastructure | 3.51% | 14.63% | 11.72% | 13.42% | 9.22% |
Global Infrastructure (NZD Hedged) | 0.38% | 8.66% | 9.82% | 10.11% | N/A |
Global Property (NZD Hedged) | 4.11% | 2.94% | 7.89% | 7.89% | N/A |
High Growth | 9.75% | 20.97% | 18.42% | 15.43% | N/A |
March 2027 NZ Bond | 2.06% | 5.57% | 5.39% | 1.89% | 2.64% |
March 2029 NZ Bond | 2.06% | 5.57% | 5.39% | 1.89% | 2.64% |
NZ 20 | 5.01% | 5.22% | 6.72% | 3.16% | 10.18% |
NZ 50 ESG Tilted | 7.73% | 12.48% | 8.98% | 4.85% | N/A |
NZ Bond | 3.32% | 7.32% | 5.72% | 0.06% | 2.70% |
NZ Commercial Property | 9.43% | 15.08% | 6.65% | 0.55% | 6.90% |
NZ Small & Mid Cap Opportunities | 10.64% | 22.29% | 7.80% | 3.02% | N/A |
S&P 500 (NZD Hedged) | 7.96% | 20.17% | 21.61% | 16.34% | 13.88% |
S&P 500 (Unhedged) | 11.57% | 26.22% | 23.27% | 21.06% | 16.56% |
S&P Global Clean Energy | 36.03% | 54.51% | 5.10% | 5.02% | N/A |
S&P Global Dividend Aristocrats | 6.71% | 11.69% | 12.38% | 14.47% | 7.99% |
US Bond | 2.61% | 5.13% | 4.78% | -0.81% | 1.85% |
World ex-US | 11.41% | 27.89% | 20.51% | 15.93% | 9.98% |
World ex-US (NZD-Hedged) | 8.59% | 21.09% | 19.10% | 16.20% | 10.41% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.