Our Funds
Choose between our range of funds to suit your goals and timeframe.
Index Performance
Performance as of 31 January 2026
| Fund name | 3M | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
Australia 100 | 1.41% | 11.29% | 11.69% | 12.32% | 10.85% |
Balanced | 0.35% | 10.34% | 12.34% | 7.85% | N/A |
Cash Plus | 0.64% | 3.31% | 4.76% | 3.47% | N/A |
Conservative | 0.29% | 6.96% | 7.61% | 4.38% | N/A |
Emerging Markets | -0.20% | 22.29% | 17.73% | 9.46% | 10.98% |
Global 100 | -2.62% | 19.66% | 28.94% | 21.92% | N/A |
Global 100 (NZD Hedged) | 1.99% | 24.63% | 25.46% | 17.61% | N/A |
Global ESG | -2.99% | 11.79% | 24.99% | 18.25% | N/A |
Global ESG (NZD Hedged) | 1.35% | 15.89% | 22.04% | 14.53% | N/A |
Global Infrastructure | 2.39% | 12.85% | 12.78% | 14.17% | 10.01% |
Global Infrastructure (NZD Hedged) | 6.08% | 14.86% | 9.44% | 10.25% | N/A |
Global Property (NZD Hedged) | 3.51% | 8.28% | 5.95% | 5.48% | N/A |
High Growth | 0.59% | 14.57% | 17.82% | 13.90% | N/A |
March 2027 NZ Bond | -0.31% | 4.05% | 4.82% | 2.07% | 2.52% |
March 2029 NZ Bond | -0.31% | 4.05% | 4.82% | 2.07% | 2.52% |
NZ 20 | -1.28% | 1.57% | 3.95% | 1.15% | 9.83% |
NZ 50 ESG Tilted | 0.04% | 9.62% | 6.64% | 2.72% | N/A |
NZ Bond | -1.26% | 4.77% | 4.71% | 0.39% | 2.46% |
NZ Commercial Property | -7.62% | 8.40% | 3.91% | -1.62% | 5.59% |
NZ Small & Mid Cap Opportunities | 0.64% | 17.21% | 8.24% | 0.99% | N/A |
S&P 500 (NZD Hedged) | 1.36% | 14.90% | 20.12% | 13.72% | 14.72% |
S&P 500 (Unhedged) | -3.66% | 8.75% | 23.81% | 19.09% | 16.35% |
S&P Global Clean Energy | 5.35% | 76.10% | 6.54% | -0.85% | N/A |
S&P Global Dividend Aristocrats | 4.67% | 14.34% | 14.66% | 13.57% | 8.62% |
US Bond | 0.22% | 5.63% | 2.85% | -0.83% | 1.71% |
World ex-US | 3.25% | 22.48% | 19.10% | 14.65% | 11.01% |
World ex-US (NZD Hedged) | 6.07% | 20.74% | 17.83% | 14.40% | 11.84% |
Index returns are gross index returns, not including fees or taxes. All yearly returns are annualised. In some cases, 10-year data is not available.
Please note that past performance is not an indicator of future performance.